|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
12/10/2021 00:00:00 | 15.6 | 100.0 | 8.2 | 15.5 | 103 | 0.00 | 1 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/10/2021 01:00:00 | 15.6 | 100.0 | 8.5 | 16.5 | 106 | 0.00 | 2 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/10/2021 02:00:00 | 15.8 | 100.0 | 6.9 | 15.2 | 114 | 0.00 | 1 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/10/2021 03:00:00 | 16.1 | 100.0 | 7.5 | 21.9 | 134 | 0.00 | 1 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/10/2021 04:00:00 | 17.1 | 100.0 | 5.9 | 16.8 | 126 | 0.00 | 1 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/10/2021 05:00:00 | 17.2 | 100.0 | 5.4 | 17.8 | 144 | 0.00 | 1 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/10/2021 06:00:00 | 17.8 | 100.0 | 5.9 | 18.1 | 144 | 0.00 | 5 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/10/2021 07:00:00 | 17.9 | 100.0 | 4.6 | 13.1 | 146 | 0.00 | 32 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/10/2021 08:00:00 | 18.2 | 100.0 | 4.2 | 12.6 | 159 | 0.00 | 63 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/10/2021 09:00:00 | 18.8 | 100.0 | 6.2 | 17.0 | 156 | 0.00 | 118 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/10/2021 10:00:00 | 19.9 | 100.0 | 7.5 | 21.6 | 159 | 0.00 | 153 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/10/2021 11:00:00 | 21.0 | 100.0 | 10.1 | 24.6 | 173 | 0.00 | 145 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/10/2021 12:00:00 | 22.2 | 100.0 | 9.0 | 24.5 | 168 | 0.00 | 208 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/10/2021 13:00:00 | 23.5 | 96.0 | 16.2 | 33.9 | 188 | 0.00 | 356 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/10/2021 14:00:00 | 25.4 | 82.0 | 11.8 | 29.9 | 167 | 0.00 | 216 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/10/2021 15:00:00 | 26.0 | 79.0 | 7.7 | 23.4 | 159 | 0.00 | 82 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/10/2021 16:00:00 | 25.4 | 82.0 | 12.2 | 23.7 | 200 | 0.00 | 21 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/10/2021 17:00:00 | 23.8 | 84.0 | 11.8 | 28.3 | 201 | 0.00 | 0 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/10/2021 18:00:00 | 22.9 | 92.0 | 7.2 | 18.2 | 172 | 0.00 | 1 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/10/2021 19:00:00 | 22.1 | 99.0 | 7.5 | 21.1 | 165 | 0.00 | 1 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/10/2021 20:00:00 | 21.5 | 100.0 | 9.0 | 22.9 | 167 | 0.00 | 0 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/10/2021 21:00:00 | 21.4 | 100.0 | 15.5 | 29.3 | 182 | 0.00 | 1 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/10/2021 22:00:00 | 21.7 | 100.0 | 11.5 | 26.2 | 178 | 0.00 | 0 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/10/2021 23:00:00 | 21.5 | 100.0 | 13.1 | 29.3 | 182 | 0.00 | 0 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.