|
Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
12/8/2021 00:00:00 | 16.2 | 100.0 | 3.4 | 10.1 | 87 | 0.00 | 2 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/8/2021 01:00:00 | 16.3 | 100.0 | 9.8 | 30.4 | 180 | 0.00 | 1 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/8/2021 02:00:00 | 19.3 | 100.0 | 17.3 | 36.0 | 197 | 0.00 | 2 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/8/2021 03:00:00 | 20.3 | 100.0 | 15.5 | 26.7 | 197 | 0.00 | 1 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/8/2021 04:00:00 | 20.4 | 100.0 | 10.6 | 21.6 | 214 | 1.00 | 1 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/8/2021 05:00:00 | 20.2 | 100.0 | 6.7 | 14.2 | 210 | 0.00 | 2 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/8/2021 06:00:00 | 20.0 | 100.0 | 8.0 | 21.1 | 212 | 0.00 | 10 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/8/2021 07:00:00 | 20.4 | 100.0 | 12.8 | 23.4 | 202 | 0.00 | 72 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/8/2021 08:00:00 | 21.0 | 100.0 | 16.8 | 27.8 | 224 | 0.00 | 150 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/8/2021 09:00:00 | 22.3 | 100.0 | 21.1 | 36.3 | 242 | 0.00 | 245 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/8/2021 10:00:00 | 23.6 | 95.0 | 25.8 | 62.1 | 292 | 1.00 | 333 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/8/2021 11:00:00 | 18.7 | 100.0 | 16.8 | 32.0 | 316 | 0.00 | 190 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/8/2021 12:00:00 | 19.4 | 92.0 | 19.8 | 39.7 | 316 | 0.00 | 261 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/8/2021 13:00:00 | 18.4 | 88.0 | 12.6 | 27.8 | 301 | 0.00 | 393 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/8/2021 14:00:00 | 21.2 | 75.0 | 14.2 | 26.2 | 325 | 0.00 | 293 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/8/2021 15:00:00 | 21.0 | 75.0 | 14.7 | 27.4 | 320 | 0.00 | 140 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/8/2021 16:00:00 | 19.4 | 79.0 | 12.8 | 26.1 | 333 | 0.00 | 21 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/8/2021 17:00:00 | 17.0 | 86.0 | 13.9 | 28.3 | 341 | 0.00 | 1 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/8/2021 18:00:00 | 15.7 | 89.0 | 9.8 | 23.2 | 340 | 0.00 | 0 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/8/2021 19:00:00 | 14.1 | 92.0 | 3.7 | 15.7 | 357 | 0.00 | 0 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/8/2021 20:00:00 | 12.3 | 100.0 | 0.3 | 4.2 | 337 | 0.00 | 2 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/8/2021 21:00:00 | 11.2 | 100.0 | 1.3 | 6.2 | 355 | 0.00 | 3 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/8/2021 22:00:00 | 10.8 | 100.0 | 0.0 | 2.9 | 267 | 0.00 | 3 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
12/8/2021 23:00:00 | 9.0 | 100.0 | 0.8 | 5.1 | 275 | 0.00 | 2 | -100.0 | 26.2 | -100.0 | 25.1 | -100.0 | 25.4 | -100.0 | -17.8 | -100.0 | 24.7 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.