Date/Time | Temp | RelHum | Wind | Gust | Dir | Rain | SolR | SVM2" | STmp2" | SVM4" | STmp4" | SVM8" | STmp8" | SVM20" | STmp20" | SVM40" | STmp40" |
8/14/2024 00:00:00 | 23.0 | 94.0 | 0.5 | 3.7 | 0 | 0.00 | 0 | 3.3 | 27.0 | 3.2 | 28.0 | 18.7 | 28.0 | 20.9 | 28.0 | -100.0 | 26.0 |
8/14/2024 01:00:00 | 22.6 | 92.0 | 0.3 | 2.6 | 0 | 0.00 | 0 | 3.3 | 27.0 | 2.8 | 28.0 | 18.7 | 27.0 | 20.9 | 28.0 | -100.0 | 26.0 |
8/14/2024 02:00:00 | 22.4 | 95.0 | 0.3 | 3.4 | 359 | 0.00 | 0 | 3.1 | 27.0 | 2.8 | 28.0 | 18.7 | 27.0 | 20.9 | 28.0 | -100.0 | 26.0 |
8/14/2024 03:00:00 | 22.2 | 95.0 | 0.3 | 3.7 | 353 | 0.00 | 0 | 3.1 | 27.0 | 3.0 | 28.0 | 18.8 | 27.0 | 20.9 | 28.0 | -100.0 | 26.0 |
8/14/2024 04:00:00 | 21.8 | 96.0 | 0.0 | 1.6 | 354 | 0.00 | 0 | 3.3 | 27.0 | 3.0 | 27.0 | 18.7 | 27.0 | 20.9 | 28.0 | -100.0 | 26.0 |
8/14/2024 05:00:00 | 21.7 | 96.0 | 0.3 | 2.9 | 8 | 0.00 | 21 | 3.0 | 26.0 | 3.0 | 27.0 | 18.7 | 27.0 | 20.9 | 28.0 | -100.0 | 26.0 |
8/14/2024 06:00:00 | 22.3 | 95.0 | 2.9 | 10.9 | 356 | 0.00 | 194 | 3.0 | 26.0 | 2.8 | 27.0 | 18.6 | 27.0 | 21.2 | 28.0 | -100.0 | 26.0 |
8/14/2024 07:00:00 | 27.5 | 71.0 | 3.7 | 12.8 | 37 | 0.00 | 409 | 3.0 | 26.0 | 2.8 | 27.0 | 18.6 | 27.0 | 20.7 | 28.0 | -100.0 | 26.0 |
8/14/2024 08:00:00 | 29.6 | 65.0 | 4.2 | 14.9 | 67 | 0.00 | 592 | 3.0 | 26.0 | 2.9 | 26.0 | 18.7 | 27.0 | 19.4 | 27.0 | -100.0 | 26.0 |
8/14/2024 09:00:00 | 32.9 | 53.0 | 6.4 | 23.7 | 11 | 0.00 | 741 | 3.1 | 26.0 | 2.9 | 26.0 | 18.7 | 27.0 | 19.6 | 26.0 | -100.0 | 26.0 |
8/14/2024 10:00:00 | 33.4 | 50.0 | 6.2 | 22.7 | 29 | 0.00 | 718 | 3.5 | 27.0 | 7.0 | 28.0 | 18.6 | 27.0 | 20.0 | 26.0 | -100.0 | 26.0 |
8/14/2024 11:00:00 | 33.0 | 51.0 | 7.5 | 25.8 | 358 | 0.00 | 877 | 3.3 | 28.0 | 3.6 | 28.0 | 18.6 | 27.0 | 20.8 | 28.0 | -100.0 | 26.0 |
8/14/2024 12:00:00 | 35.7 | 40.0 | 8.2 | 23.4 | 39 | 0.00 | 865 | 3.3 | 28.0 | 1.5 | 28.0 | 18.5 | 27.0 | 19.8 | 26.0 | -100.0 | 26.0 |
8/14/2024 13:00:00 | 35.1 | 43.0 | 8.2 | 26.2 | 54 | 0.00 | 729 | 3.5 | 28.0 | 3.0 | 28.0 | 18.5 | 27.0 | 19.7 | 26.0 | -100.0 | 26.0 |
8/14/2024 14:00:00 | 35.5 | 44.0 | 8.5 | 22.9 | 61 | 0.00 | 476 | 3.5 | 28.0 | 3.2 | 28.0 | 18.5 | 28.0 | 20.8 | 28.0 | -100.0 | 26.0 |
8/14/2024 15:00:00 | 35.1 | 45.0 | 8.0 | 21.4 | 61 | 0.00 | 338 | 3.5 | 28.0 | 2.7 | 28.0 | 18.5 | 28.0 | 20.7 | 28.0 | -100.0 | 26.0 |
8/14/2024 16:00:00 | 33.4 | 48.0 | 5.9 | 16.2 | 67 | 0.00 | 178 | 2.8 | 28.0 | 3.3 | 28.0 | 18.4 | 28.0 | 20.7 | 28.0 | -100.0 | 26.0 |
8/14/2024 17:00:00 | 32.6 | 54.0 | 3.4 | 10.9 | 63 | 0.00 | 90 | 3.5 | 28.0 | 3.6 | 28.0 | 18.5 | 28.0 | 20.8 | 28.0 | -100.0 | 26.0 |
8/14/2024 18:00:00 | 31.8 | 58.0 | 2.6 | 13.9 | 50 | 0.00 | 4 | 2.8 | 28.0 | 3.6 | 28.0 | 18.5 | 28.0 | 20.7 | 28.0 | -100.0 | 26.0 |
8/14/2024 19:00:00 | 29.3 | 69.0 | 1.0 | 3.8 | 0 | 0.00 | 0 | 2.8 | 28.0 | 3.6 | 28.0 | 18.5 | 28.0 | 20.7 | 28.0 | -100.0 | 26.0 |
8/14/2024 20:00:00 | 26.2 | 84.0 | 0.8 | 4.3 | 0 | 0.00 | 0 | 2.8 | 28.0 | 3.6 | 28.0 | 18.5 | 28.0 | 20.7 | 28.0 | -100.0 | 26.0 |
8/14/2024 21:00:00 | 25.2 | 91.0 | 0.5 | 5.6 | 357 | 0.00 | 0 | 3.5 | 28.0 | 3.6 | 28.0 | 18.4 | 28.0 | 20.7 | 28.0 | -100.0 | 26.0 |
8/14/2024 22:00:00 | 25.0 | 91.0 | 0.3 | 4.6 | 338 | 0.00 | 0 | 2.8 | 28.0 | 3.6 | 28.0 | 18.4 | 28.0 | 20.7 | 28.0 | -100.0 | 26.0 |
8/14/2024 23:00:00 | 23.9 | 96.0 | 0.3 | 4.6 | 338 | 0.00 | 0 | 2.8 | 27.5 | 3.6 | 28.0 | 18.5 | 27.6 | 20.7 | 27.5 | -99.9 | 26.2 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.