|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
12/2/2011 00:56:00 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1027.8 |
12/2/2011 01:56:00 | 2.0 | -1.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1028.1 |
12/2/2011 02:56:00 | 1.0 | -1.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1028.4 |
12/2/2011 03:56:00 | 2.0 | -1.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1028.4 |
12/2/2011 04:56:00 | 3.0 | 1.0 | 0.0 | 5.6 | 0 | 120 | 0.0 | 1028.1 |
12/2/2011 05:56:00 | 4.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1028.8 |
12/2/2011 06:56:00 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1030.1 |
12/2/2011 07:56:00 | 8.0 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1030.5 |
12/2/2011 08:56:00 | 11.0 | 4.0 | 0.0 | 9.3 | 0 | 120 | 0.0 | 1031.2 |
12/2/2011 09:56:00 | 15.0 | 4.0 | 0.0 | 13.0 | 0 | 120 | 0.0 | 1030.8 |
12/2/2011 10:56:00 | 17.0 | 3.0 | 0.0 | 9.3 | 0 | 120 | 0.0 | 1030.5 |
12/2/2011 11:56:00 | 18.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1029.5 |
12/2/2011 12:56:00 | 19.0 | 3.0 | 0.0 | 9.3 | 0 | 110 | 0.0 | 1028.4 |
12/2/2011 13:56:00 | 19.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1028.1 |
12/2/2011 14:56:00 | 18.0 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1028.4 |
12/2/2011 15:56:00 | 18.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1028.4 |
12/2/2011 16:56:00 | 14.0 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1028.4 |
12/2/2011 17:56:00 | 10.0 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1028.4 |
12/2/2011 18:56:00 | 9.0 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1029.1 |
12/2/2011 19:56:00 | 7.0 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1029.5 |
12/2/2011 20:56:00 | 7.0 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1029.8 |
12/2/2011 21:56:00 | 6.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1029.8 |
12/2/2011 22:56:00 | 6.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1029.8 |
12/2/2011 23:56:00 | 5.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1029.1 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.