|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
3/31/2020 00:56:00 | 22.8 | 7.2 | 36.0 | 8.0 | 0 | 60 | 0.0 | 1016.3 |
3/31/2020 02:56:00 | 21.1 | 7.8 | 42.0 | 8.0 | 0 | 120 | 0.0 | 1015.2 |
3/31/2020 03:56:00 | 20.0 | 8.3 | 46.0 | 0.0 | 0 | 0 | 0.0 | 1014.9 |
3/31/2020 04:56:00 | 19.4 | 8.3 | 48.0 | 0.0 | 0 | 0 | 0.0 | 1014.2 |
3/31/2020 07:47:00 | 18.3 | 11.1 | 62.0 | 0.0 | 0 | 0 | 0.0 | 1012.2 |
3/31/2020 07:56:00 | 17.8 | 11.1 | 64.0 | 4.8 | 0 | 120 | 0.0 | 1011.9 |
3/31/2020 08:56:00 | 17.8 | 11.7 | 67.0 | 0.0 | 0 | 0 | 0.0 | 1011.5 |
3/31/2020 09:56:00 | 17.8 | 11.7 | 67.0 | 0.0 | 0 | 0 | 0.0 | 1010.5 |
3/31/2020 11:33:00 | 17.8 | 13.3 | 74.0 | 0.0 | 0 | 0 | 0.0 | 1009.5 |
3/31/2020 11:56:00 | 18.9 | 15.0 | 78.0 | 4.8 | 0 | 0 | 0.0 | 1009.5 |
3/31/2020 12:56:00 | 20.6 | 17.2 | 80.0 | 4.8 | 0 | 170 | 0.0 | 1008.8 |
3/31/2020 13:56:00 | 22.8 | 18.9 | 78.0 | 8.0 | 0 | 0 | 0.0 | 1008.1 |
3/31/2020 14:56:00 | 25.6 | 20.6 | 73.0 | 16.0 | 0 | 210 | 0.0 | 1006.8 |
3/31/2020 16:56:00 | 18.9 | 16.7 | 87.0 | 9.6 | 0 | 250 | 8.4 | 1007.1 |
3/31/2020 17:56:00 | 21.1 | 17.8 | 81.0 | 12.8 | 0 | 260 | 0.0 | 1006.8 |
3/31/2020 18:41:00 | 22.2 | 18.3 | 78.0 | 19.2 | 0 | 270 | 0.0 | 1006.4 |
3/31/2020 20:56:00 | 26.1 | 15.0 | 50.0 | 25.6 | 48 | 310 | 0.0 | 1005.8 |
3/31/2020 22:56:00 | 22.2 | 11.7 | 51.0 | 25.6 | 40 | 310 | 0.0 | 1008.1 |
3/31/2020 23:56:00 | 18.3 | 10.6 | 60.0 | 24.0 | 38 | 320 | 0.0 | 1009.5 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.