|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
3/26/2017 00:55:00 | 15.2 | 14.3 | 94.0 | 11.2 | 0 | 280 | 5.3 | 1019.3 |
3/26/2017 01:55:00 | 15.0 | 14.1 | 94.0 | 4.8 | 0 | 290 | 0.8 | 1020.0 |
3/26/2017 02:55:00 | 14.9 | 14.4 | 96.0 | 0.0 | 0 | 0 | 2.0 | 1019.6 |
3/26/2017 03:55:00 | 14.7 | 14.5 | 98.0 | 4.8 | 0 | 120 | 2.5 | 1019.6 |
3/26/2017 04:55:00 | 14.7 | 14.4 | 98.0 | 12.8 | 0 | 120 | 2.5 | 1018.3 |
3/26/2017 05:55:00 | 14.8 | 14.3 | 96.0 | 8.0 | 0 | 160 | 0.5 | 1018.6 |
3/26/2017 06:55:00 | 14.8 | 14.2 | 96.0 | 8.0 | 0 | 150 | 0.0 | 1017.9 |
3/26/2017 07:55:00 | 14.5 | 14.0 | 96.0 | 0.0 | 0 | 0 | 0.0 | 1017.9 |
3/26/2017 08:55:00 | 13.5 | 13.4 | 99.0 | 0.0 | 0 | 0 | 0.0 | 1017.6 |
3/26/2017 09:55:00 | 12.6 | 12.5 | 99.0 | 0.0 | 0 | 0 | 0.0 | 1017.6 |
3/26/2017 10:55:00 | 13.5 | 13.5 | 100.0 | 0.0 | 0 | 0 | 0.0 | 1017.9 |
3/26/2017 11:55:00 | 14.1 | 13.9 | 98.0 | 0.0 | 0 | 0 | 0.0 | 1018.3 |
3/26/2017 12:55:00 | 15.1 | 14.8 | 98.0 | 8.0 | 0 | 140 | 0.0 | 1019.0 |
3/26/2017 13:55:00 | 16.0 | 15.4 | 96.0 | 8.0 | 0 | 170 | 0.0 | 1019.6 |
3/26/2017 14:55:00 | 17.0 | 15.6 | 91.0 | 9.6 | 0 | 200 | 0.0 | 1020.0 |
3/26/2017 15:55:00 | 18.2 | 15.3 | 83.0 | 14.4 | 0 | 190 | 0.0 | 1020.0 |
3/26/2017 16:55:00 | 19.8 | 15.4 | 75.0 | 9.6 | 0 | 190 | 0.0 | 1020.0 |
3/26/2017 17:55:00 | 22.3 | 15.8 | 66.0 | 19.2 | 29 | 210 | 0.0 | 1019.3 |
3/26/2017 18:55:00 | 23.1 | 15.5 | 62.0 | 11.2 | 0 | 150 | 0.0 | 1018.6 |
3/26/2017 19:55:00 | 23.1 | 15.3 | 61.0 | 11.2 | 0 | 190 | 0.0 | 1017.9 |
3/26/2017 20:55:00 | 24.3 | 15.1 | 56.0 | 11.2 | 0 | 190 | 0.0 | 1017.6 |
3/26/2017 21:55:00 | 25.0 | 14.2 | 51.0 | 11.2 | 0 | 200 | 0.0 | 1016.9 |
3/26/2017 22:55:00 | 24.8 | 14.4 | 52.0 | 14.4 | 26 | 200 | 0.0 | 1016.9 |
3/26/2017 23:55:00 | 23.2 | 14.7 | 58.0 | 0.0 | 0 | 0 | 0.0 | 1017.3 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.