|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
11/20/2018 00:55:00 | 13.1 | 13.0 | 99.0 | 0.0 | 0 | 0 | 0.0 | 1019.6 |
11/20/2018 01:55:00 | 11.9 | 11.9 | 100.0 | 0.0 | 0 | 0 | 0.0 | 1019.6 |
11/20/2018 02:55:00 | 11.5 | 11.5 | 100.0 | 0.0 | 0 | 0 | 0.0 | 1019.6 |
11/20/2018 03:55:00 | 12.1 | 12.1 | 100.0 | 0.0 | 0 | 0 | 0.0 | 1019.6 |
11/20/2018 04:55:00 | 11.5 | 11.5 | 100.0 | 0.0 | 0 | 0 | 0.0 | 1019.6 |
11/20/2018 05:55:00 | 13.1 | 11.3 | 88.0 | 9.6 | 0 | 330 | 0.0 | 1019.0 |
11/20/2018 06:55:00 | 13.1 | 11.5 | 90.0 | 0.0 | 0 | 0 | 0.0 | 1019.0 |
11/20/2018 07:55:00 | 12.9 | 11.8 | 93.0 | 4.8 | 0 | 300 | 0.0 | 1019.0 |
11/20/2018 08:55:00 | 12.6 | 12.2 | 97.0 | 4.8 | 0 | 300 | 0.0 | 1019.0 |
11/20/2018 09:55:00 | 12.4 | 12.4 | 100.0 | 0.0 | 0 | 0 | 0.0 | 1019.3 |
11/20/2018 10:55:00 | 12.3 | 12.0 | 98.0 | 14.4 | 0 | 310 | 0.0 | 1019.6 |
11/20/2018 11:55:00 | 11.9 | 11.7 | 98.0 | 12.8 | 0 | 320 | 0.0 | 1020.3 |
11/20/2018 12:55:00 | 10.8 | 10.5 | 98.0 | 11.2 | 0 | 330 | 0.0 | 1021.0 |
11/20/2018 13:55:00 | 9.5 | 9.3 | 98.0 | 11.2 | 0 | 320 | 0.0 | 1022.0 |
11/20/2018 14:55:00 | 9.3 | 8.3 | 93.0 | 11.2 | 0 | 340 | 0.0 | 1022.4 |
11/20/2018 15:55:00 | 10.4 | 8.0 | 85.0 | 16.0 | 0 | 350 | 0.0 | 1022.7 |
11/20/2018 16:55:00 | 11.3 | 7.5 | 77.0 | 14.4 | 0 | 300 | 0.0 | 1022.7 |
11/20/2018 17:55:00 | 12.7 | 7.4 | 70.0 | 16.0 | 26 | 310 | 0.0 | 1022.0 |
11/20/2018 18:55:00 | 13.5 | 6.2 | 61.0 | 16.0 | 27 | 340 | 0.0 | 1021.0 |
11/20/2018 19:55:00 | 13.6 | 5.8 | 59.0 | 20.8 | 0 | 350 | 0.0 | 1020.7 |
11/20/2018 20:55:00 | 13.5 | 6.0 | 60.0 | 16.0 | 0 | 330 | 0.0 | 1020.7 |
11/20/2018 21:55:00 | 12.2 | 5.6 | 64.0 | 12.8 | 0 | 320 | 0.0 | 1021.7 |
11/20/2018 22:55:00 | 9.8 | 5.8 | 76.0 | 14.4 | 0 | 340 | 0.0 | 1022.4 |
11/20/2018 23:55:00 | 8.3 | 5.3 | 81.0 | 9.6 | 0 | 360 | 0.0 | 1023.4 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.