|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
1/4/2020 00:55:00 | 15.6 | 15.5 | 99.0 | 0.0 | 0 | 0 | 0.0 | 1013.5 |
1/4/2020 01:55:00 | 15.2 | 15.0 | 98.0 | 0.0 | 0 | 0 | 0.5 | 1013.5 |
1/4/2020 02:55:00 | 15.1 | 15.0 | 99.0 | 0.0 | 0 | 0 | 0.5 | 1013.5 |
1/4/2020 03:55:00 | 15.0 | 14.8 | 98.0 | 0.0 | 0 | 0 | 2.5 | 1014.6 |
1/4/2020 04:55:00 | 14.7 | 14.5 | 98.0 | 8.0 | 0 | 240 | 0.3 | 1013.9 |
1/4/2020 05:55:00 | 14.5 | 14.1 | 97.0 | 8.0 | 0 | 220 | 1.0 | 1013.5 |
1/4/2020 06:55:00 | 14.3 | 14.0 | 98.0 | 4.8 | 0 | 210 | 0.3 | 1013.2 |
1/4/2020 07:55:00 | 14.2 | 13.8 | 97.0 | 4.8 | 0 | 240 | 0.0 | 1013.5 |
1/4/2020 08:55:00 | 14.0 | 13.5 | 96.0 | 4.8 | 0 | 260 | 0.0 | 1013.2 |
1/4/2020 09:55:00 | 14.0 | 13.3 | 95.0 | 8.0 | 0 | 260 | 0.0 | 1013.5 |
1/4/2020 10:55:00 | 13.7 | 13.0 | 95.0 | 0.0 | 0 | 0 | 0.0 | 1013.5 |
1/4/2020 11:55:00 | 13.5 | 12.7 | 94.0 | 4.8 | 0 | 250 | 0.0 | 1014.2 |
1/4/2020 12:55:00 | 13.2 | 12.5 | 95.0 | 9.6 | 0 | 230 | 0.0 | 1014.2 |
1/4/2020 13:55:00 | 13.6 | 12.5 | 93.0 | 12.8 | 0 | 270 | 0.0 | 1015.2 |
1/4/2020 14:55:00 | 13.4 | 10.7 | 83.0 | 19.2 | 32 | 270 | 0.0 | 1016.6 |
1/4/2020 15:55:00 | 12.0 | 9.1 | 82.0 | 16.0 | 37 | 310 | 0.0 | 1017.6 |
1/4/2020 16:55:00 | 12.8 | 5.5 | 61.0 | 19.2 | 37 | 300 | 0.0 | 1017.9 |
1/4/2020 17:55:00 | 13.5 | 3.2 | 49.0 | 19.2 | 35 | 270 | 0.0 | 1017.3 |
1/4/2020 18:55:00 | 14.0 | 1.2 | 41.0 | 24.0 | 37 | 300 | 0.0 | 1016.9 |
1/4/2020 19:55:00 | 13.8 | 0.6 | 40.0 | 22.4 | 34 | 290 | 0.0 | 1017.3 |
1/4/2020 20:55:00 | 12.6 | -0.8 | 39.0 | 27.2 | 50 | 270 | 0.0 | 1017.9 |
1/4/2020 21:55:00 | 11.3 | -2.3 | 38.0 | 25.6 | 40 | 290 | 0.0 | 1019.6 |
1/4/2020 22:55:00 | 9.7 | -3.2 | 40.0 | 20.8 | 37 | 290 | 0.0 | 1021.0 |
1/4/2020 23:55:00 | 8.5 | -2.2 | 46.0 | 9.6 | 0 | 300 | 0.0 | 1022.4 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.