|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
11/10/2021 00:55:00 | 12.7 | 11.7 | 93.0 | 0.0 | 0 | 0 | 0.0 | 1023.0 |
11/10/2021 01:55:00 | 12.4 | 11.4 | 93.0 | 0.0 | 0 | 0 | 0.0 | 1023.0 |
11/10/2021 02:55:00 | 10.4 | 9.8 | 96.0 | 0.0 | 0 | 0 | 0.0 | 1023.0 |
11/10/2021 03:55:00 | 11.0 | 10.5 | 96.0 | 0.0 | 0 | 0 | 0.0 | 1023.0 |
11/10/2021 04:55:00 | 10.0 | 9.7 | 98.0 | 0.0 | 0 | 0 | 0.0 | 1022.7 |
11/10/2021 05:55:00 | 9.7 | 9.3 | 97.0 | 0.0 | 0 | 0 | 0.0 | 1022.7 |
11/10/2021 06:55:00 | 8.6 | 8.4 | 98.0 | 0.0 | 0 | 0 | 0.0 | 1022.7 |
11/10/2021 07:55:00 | 7.8 | 7.6 | 98.0 | 0.0 | 0 | 0 | 0.0 | 1022.4 |
11/10/2021 08:55:00 | 7.6 | 7.3 | 97.0 | 0.0 | 0 | 0 | 0.0 | 1022.0 |
11/10/2021 09:55:00 | 7.1 | 6.7 | 97.0 | 0.0 | 0 | 0 | 0.0 | 1022.0 |
11/10/2021 10:55:00 | 7.4 | 7.1 | 97.0 | 0.0 | 0 | 0 | 0.0 | 1022.0 |
11/10/2021 11:55:00 | 6.5 | 6.3 | 98.0 | 0.0 | 0 | 0 | 0.0 | 1022.4 |
11/10/2021 12:55:00 | 5.8 | 5.5 | 97.0 | 0.0 | 0 | 0 | 0.0 | 1022.7 |
11/10/2021 13:55:00 | 9.7 | 8.7 | 93.0 | 0.0 | 0 | 0 | 0.0 | 1023.0 |
11/10/2021 14:55:00 | 15.4 | 10.8 | 74.0 | 0.0 | 0 | 0 | 0.0 | 1023.0 |
11/10/2021 15:55:00 | 18.6 | 9.6 | 55.0 | 0.0 | 0 | 0 | 0.0 | 1022.7 |
11/10/2021 16:55:00 | 20.6 | 8.7 | 46.0 | 4.8 | 0 | 130 | 0.0 | 1022.0 |
11/10/2021 17:55:00 | 21.9 | 10.0 | 46.0 | 8.0 | 0 | 130 | 0.0 | 1021.0 |
11/10/2021 18:55:00 | 22.7 | 5.9 | 33.0 | 8.0 | 0 | 170 | 0.0 | 1020.0 |
11/10/2021 19:55:00 | 22.8 | 7.0 | 36.0 | 4.8 | 0 | 200 | 0.0 | 1019.0 |
11/10/2021 20:55:00 | 22.5 | 7.4 | 37.0 | 4.8 | 0 | 120 | 0.0 | 1019.0 |
11/10/2021 21:55:00 | 21.8 | 6.7 | 37.0 | 0.0 | 0 | 0 | 0.0 | 1019.3 |
11/10/2021 22:55:00 | 16.0 | 10.6 | 70.0 | 0.0 | 0 | 0 | 0.0 | 1019.3 |
11/10/2021 23:55:00 | 13.0 | 10.5 | 84.0 | 0.0 | 0 | 0 | 0.0 | 1019.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.