|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
12/24/2021 00:35:00 | 7.0 | 2.9 | 75.0 | 0.0 | 0 | 0 | 0.0 | 1022.0 |
12/24/2021 01:35:00 | 5.1 | 2.9 | 85.0 | 0.0 | 0 | 0 | 0.0 | 1022.4 |
12/24/2021 02:35:00 | 3.8 | 2.5 | 91.0 | 0.0 | 0 | 0 | 0.0 | 1022.4 |
12/24/2021 03:35:00 | 3.5 | 2.5 | 93.0 | 0.0 | 0 | 0 | 0.0 | 1022.4 |
12/24/2021 04:35:00 | 3.3 | 2.5 | 94.0 | 0.0 | 0 | 0 | 0.0 | 1021.7 |
12/24/2021 05:35:00 | 2.0 | 1.7 | 97.0 | 0.0 | 0 | 0 | 0.0 | 1021.7 |
12/24/2021 06:35:00 | 1.1 | 0.8 | 97.0 | 0.0 | 0 | 0 | 0.0 | 1021.3 |
12/24/2021 07:35:00 | 2.1 | 1.3 | 94.0 | 0.0 | 0 | 0 | 0.0 | 1021.3 |
12/24/2021 08:35:00 | 1.5 | 1.0 | 96.0 | 0.0 | 0 | 0 | 0.0 | 1021.7 |
12/24/2021 09:35:00 | 1.0 | 0.6 | 97.0 | 0.0 | 0 | 0 | 0.0 | 1022.0 |
12/24/2021 10:35:00 | 1.1 | 0.7 | 97.0 | 0.0 | 0 | 0 | 0.0 | 1022.0 |
12/24/2021 11:35:00 | 1.4 | 0.7 | 95.0 | 0.0 | 0 | 0 | 0.0 | 1022.4 |
12/24/2021 12:35:00 | 0.7 | 0.5 | 98.0 | 0.0 | 0 | 0 | 0.0 | 1022.4 |
12/24/2021 13:35:00 | 1.6 | 1.3 | 97.0 | 0.0 | 0 | 0 | 0.0 | 1022.4 |
12/24/2021 14:35:00 | 7.8 | 4.3 | 78.0 | 0.0 | 0 | 0 | 0.0 | 1022.4 |
12/24/2021 15:35:00 | 11.0 | 6.5 | 73.0 | 0.0 | 0 | 0 | 0.0 | 1022.4 |
12/24/2021 16:35:00 | 14.0 | 7.8 | 66.0 | 0.0 | 0 | 0 | 0.0 | 1022.0 |
12/24/2021 17:35:00 | 16.1 | 8.7 | 61.0 | 14.4 | 0 | 200 | 0.0 | 1020.7 |
12/24/2021 18:35:00 | 17.8 | 9.8 | 59.0 | 12.8 | 0 | 200 | 0.0 | 1020.3 |
12/24/2021 19:35:00 | 18.8 | 10.3 | 57.0 | 9.6 | 0 | 120 | 0.0 | 1018.3 |
12/24/2021 20:35:00 | 20.1 | 11.3 | 56.0 | 16.0 | 27 | 210 | 0.0 | 1017.9 |
12/24/2021 21:35:00 | 20.0 | 11.1 | 56.0 | 14.4 | 0 | 210 | 0.0 | 1017.9 |
12/24/2021 22:35:00 | 18.3 | 10.5 | 60.0 | 9.6 | 0 | 200 | 0.0 | 1017.9 |
12/24/2021 23:35:00 | 16.8 | 10.5 | 66.0 | 8.0 | 0 | 180 | 0.0 | 1017.9 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.