|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
3/17/2022 00:53:00 | 13.3 | 12.2 | 93.0 | 4.8 | 0 | 80 | 0.0 | 1013.9 |
3/17/2022 01:53:00 | 12.8 | 11.7 | 93.0 | 4.8 | 0 | 10 | 0.0 | 1014.6 |
3/17/2022 02:53:00 | 11.7 | 11.1 | 96.0 | 0.0 | 0 | 0 | 0.0 | 1014.6 |
3/17/2022 03:53:00 | 11.7 | 11.7 | 100.0 | 8.0 | 0 | 70 | 0.0 | 1014.6 |
3/17/2022 04:53:00 | 11.7 | 11.7 | 100.0 | 8.0 | 0 | 20 | 0.0 | 1014.9 |
3/17/2022 05:53:00 | 11.7 | 11.7 | 100.0 | 4.8 | 0 | 70 | 0.0 | 1014.9 |
3/17/2022 06:53:00 | 11.7 | 11.7 | 100.0 | 9.6 | 0 | 70 | 0.0 | 1015.2 |
3/17/2022 07:53:00 | 11.7 | 11.1 | 96.0 | 8.0 | 0 | 90 | 0.0 | 1014.9 |
3/17/2022 08:53:00 | 11.1 | 11.1 | 100.0 | 0.0 | 0 | 0 | 0.0 | 1014.9 |
3/17/2022 09:53:00 | 11.1 | 11.1 | 100.0 | 4.8 | 0 | 110 | 0.0 | 1014.9 |
3/17/2022 10:53:00 | 10.6 | 10.6 | 100.0 | 0.0 | 0 | 0 | 0.0 | 1015.6 |
3/17/2022 11:53:00 | 10.6 | 10.0 | 96.0 | 4.8 | 0 | 60 | 0.0 | 1016.3 |
3/17/2022 12:53:00 | 10.6 | 10.6 | 100.0 | 4.8 | 0 | 100 | 0.0 | 1016.9 |
3/17/2022 13:53:00 | 10.6 | 10.6 | 100.0 | 8.0 | 0 | 90 | 0.0 | 1017.3 |
3/17/2022 14:53:00 | 11.1 | 11.1 | 100.0 | 8.0 | 0 | 80 | 0.0 | 1017.3 |
3/17/2022 15:53:00 | 13.3 | 12.2 | 93.0 | 4.8 | 0 | 0 | 0.0 | 1017.6 |
3/17/2022 16:53:00 | 17.8 | 13.3 | 74.0 | 8.0 | 0 | 90 | 0.0 | 1017.3 |
3/17/2022 17:53:00 | 20.0 | 12.2 | 60.0 | 0.0 | 0 | 0 | 0.0 | 1016.6 |
3/17/2022 18:53:00 | 21.1 | 12.2 | 56.0 | 9.6 | 0 | 290 | 0.0 | 1015.6 |
3/17/2022 19:53:00 | 23.3 | 12.8 | 51.0 | 0.0 | 0 | 0 | 0.0 | 1014.6 |
3/17/2022 20:53:00 | 22.8 | 12.2 | 51.0 | 8.0 | 0 | 280 | 0.0 | 1014.6 |
3/17/2022 21:53:00 | 23.3 | 11.7 | 48.0 | 4.8 | 0 | 220 | 0.0 | 1014.2 |
3/17/2022 22:53:00 | 23.3 | 11.1 | 46.0 | 0.0 | 0 | 0 | 0.0 | 1014.2 |
3/17/2022 23:53:00 | 21.1 | 10.0 | 49.0 | 9.6 | 0 | 150 | 0.0 | 1014.6 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.