|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
2/11/2020 00:56:00 | 15.6 | 15.0 | 96.0 | 0.0 | 0 | 0 | 10.9 | 1020.3 |
2/11/2020 01:56:00 | 15.0 | 15.0 | 100.0 | 8.0 | 0 | 50 | 7.4 | 1020.3 |
2/11/2020 02:56:00 | 15.0 | 15.0 | 100.0 | 4.8 | 0 | 0 | 3.0 | 1020.3 |
2/11/2020 03:56:00 | 15.0 | 15.0 | 100.0 | 0.0 | 0 | 0 | 4.3 | 1020.0 |
2/11/2020 04:56:00 | 15.0 | 15.0 | 100.0 | 8.0 | 0 | 110 | 0.3 | 1019.3 |
2/11/2020 05:56:00 | 15.6 | 15.0 | 96.0 | 8.0 | 0 | 120 | 0.3 | 1018.6 |
2/11/2020 06:56:00 | 15.6 | 15.6 | 100.0 | 11.2 | 0 | 140 | 0.5 | 1017.9 |
2/11/2020 07:56:00 | 16.1 | 16.1 | 100.0 | 16.0 | 0 | 170 | 0.3 | 1017.3 |
2/11/2020 08:56:00 | 17.2 | 17.2 | 100.0 | 20.8 | 0 | 190 | 0.0 | 1016.9 |
2/11/2020 09:56:00 | 18.3 | 18.3 | 100.0 | 22.4 | 0 | 190 | 0.0 | 1017.3 |
2/11/2020 10:56:00 | 18.3 | 18.3 | 100.0 | 22.4 | 34 | 200 | 0.0 | 1017.6 |
2/11/2020 11:56:00 | 18.3 | 18.3 | 100.0 | 22.4 | 0 | 190 | 0.0 | 1017.9 |
2/11/2020 12:56:00 | 18.9 | 18.3 | 96.0 | 19.2 | 0 | 190 | 0.0 | 1018.3 |
2/11/2020 13:56:00 | 19.4 | 18.9 | 96.0 | 19.2 | 0 | 200 | 0.0 | 1018.6 |
2/11/2020 14:56:00 | 20.0 | 18.9 | 93.0 | 16.0 | 35 | 220 | 0.0 | 1019.0 |
2/11/2020 15:56:00 | 21.1 | 19.4 | 90.0 | 16.0 | 0 | 220 | 0.0 | 1019.3 |
2/11/2020 16:56:00 | 22.2 | 19.4 | 84.0 | 25.6 | 0 | 220 | 0.0 | 1019.0 |
2/11/2020 17:56:00 | 22.8 | 18.9 | 78.0 | 27.2 | 37 | 210 | 0.0 | 1017.9 |
2/11/2020 18:56:00 | 23.3 | 18.3 | 73.0 | 14.4 | 0 | 240 | 0.0 | 1017.3 |
2/11/2020 19:56:00 | 24.4 | 18.3 | 68.0 | 20.8 | 32 | 240 | 0.0 | 1016.6 |
2/11/2020 20:56:00 | 23.9 | 17.8 | 68.0 | 22.4 | 0 | 230 | 0.0 | 1016.3 |
2/11/2020 21:56:00 | 19.4 | 16.1 | 81.0 | 19.2 | 0 | 320 | 0.0 | 1017.6 |
2/11/2020 22:56:00 | 18.3 | 16.7 | 90.0 | 16.0 | 27 | 310 | 0.0 | 1018.3 |
2/11/2020 23:56:00 | 17.8 | 16.7 | 93.0 | 16.0 | 0 | 320 | 0.0 | 1019.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.