Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
11/10/2020 00:53:00 | 22.2 | 16.1 | 68.0 | 8.0 | 0 | 90 | 0.0 | 1019.6 |
11/10/2020 01:53:00 | 22.2 | 16.1 | 68.0 | 16.0 | 0 | 100 | 0.0 | 1019.3 |
11/10/2020 02:53:00 | 22.2 | 16.1 | 68.0 | 11.2 | 0 | 0 | 0.0 | 1019.3 |
11/10/2020 03:53:00 | 21.7 | 16.1 | 70.0 | 14.4 | 0 | 100 | 0.0 | 1019.3 |
11/10/2020 04:53:00 | 21.7 | 16.7 | 73.0 | 12.8 | 0 | 100 | 0.0 | 1018.6 |
11/10/2020 06:53:00 | 21.1 | 16.7 | 75.0 | 12.8 | 0 | 80 | 0.0 | 1017.9 |
11/10/2020 07:53:00 | 20.6 | 16.7 | 78.0 | 9.6 | 0 | 90 | 0.0 | 1017.9 |
11/10/2020 08:53:00 | 20.6 | 16.7 | 78.0 | 14.4 | 34 | 110 | 0.0 | 1017.3 |
11/10/2020 09:53:00 | 20.6 | 16.7 | 78.0 | 16.0 | 0 | 110 | 0.0 | 1016.9 |
11/10/2020 10:53:00 | 20.6 | 17.2 | 80.0 | 11.2 | 0 | 110 | 0.0 | 1016.9 |
11/10/2020 12:53:00 | 21.1 | 17.8 | 81.0 | 16.0 | 27 | 100 | 0.0 | 1016.9 |
11/10/2020 13:53:00 | 21.7 | 17.8 | 78.0 | 14.4 | 0 | 100 | 0.0 | 1017.3 |
11/10/2020 14:53:00 | 22.2 | 18.3 | 78.0 | 11.2 | 0 | 100 | 0.0 | 1017.3 |
11/10/2020 15:53:00 | 22.8 | 18.3 | 75.0 | 9.6 | 0 | 80 | 0.0 | 1017.3 |
11/10/2020 16:53:00 | 22.8 | 18.9 | 78.0 | 4.8 | 0 | 0 | 0.0 | 1016.9 |
11/10/2020 17:53:00 | 21.7 | 20.0 | 90.0 | 9.6 | 0 | 80 | 0.3 | 1016.3 |
11/10/2020 18:53:00 | 22.8 | 20.6 | 87.0 | 9.6 | 0 | 90 | 0.0 | 1015.6 |
11/10/2020 19:53:00 | 22.8 | 20.6 | 87.0 | 14.4 | 0 | 110 | 0.0 | 1014.6 |
11/10/2020 20:53:00 | 22.8 | 20.6 | 87.0 | 9.6 | 0 | 110 | 0.0 | 1014.2 |
11/10/2020 21:53:00 | 22.8 | 20.0 | 84.0 | 9.6 | 0 | 0 | 0.0 | 1014.2 |
11/10/2020 22:53:00 | 22.2 | 20.0 | 87.0 | 11.2 | 0 | 110 | 0.0 | 1013.9 |
11/10/2020 23:53:00 | 22.2 | 20.0 | 87.0 | 9.6 | 0 | 110 | 0.0 | 1014.6 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.