|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
12/7/2021 00:53:00 | 10.6 | 7.2 | 79.0 | 16.0 | 0 | 10 | 0.0 | 1021.7 |
12/7/2021 01:53:00 | 8.9 | 5.6 | 79.0 | 24.0 | 35 | 10 | 0.0 | 1021.7 |
12/7/2021 02:53:00 | 7.8 | 0.0 | 57.0 | 16.0 | 0 | 20 | 0.0 | 1021.3 |
12/7/2021 03:53:00 | 6.1 | -0.6 | 62.0 | 12.8 | 0 | 10 | 0.0 | 1021.7 |
12/7/2021 04:53:00 | 6.7 | -1.1 | 57.0 | 9.6 | 0 | 10 | 0.0 | 1022.0 |
12/7/2021 05:53:00 | 5.0 | -1.1 | 64.0 | 14.4 | 0 | 10 | 0.0 | 1021.0 |
12/7/2021 06:53:00 | 4.4 | -1.7 | 64.0 | 14.4 | 0 | 20 | 0.0 | 1021.0 |
12/7/2021 07:53:00 | 2.8 | -1.7 | 72.0 | 12.8 | 0 | 360 | 0.0 | 1020.7 |
12/7/2021 08:53:00 | 2.8 | -1.7 | 72.0 | 9.6 | 0 | 20 | 0.0 | 1021.0 |
12/7/2021 09:53:00 | 2.8 | -1.1 | 75.0 | 11.2 | 0 | 360 | 0.0 | 1021.3 |
12/7/2021 10:53:00 | 1.7 | 0.0 | 88.0 | 9.6 | 0 | 350 | 0.0 | 1021.3 |
12/7/2021 11:53:00 | 3.9 | -0.6 | 72.0 | 4.8 | 0 | 30 | 0.0 | 1021.7 |
12/7/2021 12:53:00 | 2.8 | -0.6 | 78.0 | 8.0 | 0 | 10 | 0.0 | 1022.0 |
12/7/2021 13:53:00 | 5.6 | -0.6 | 64.0 | 9.6 | 0 | 350 | 0.0 | 1022.7 |
12/7/2021 14:53:00 | 6.7 | -0.6 | 59.0 | 9.6 | 0 | 20 | 0.0 | 1023.0 |
12/7/2021 15:53:00 | 9.4 | -2.2 | 44.0 | 9.6 | 0 | 80 | 0.0 | 1022.7 |
12/7/2021 16:53:00 | 10.6 | -1.7 | 42.0 | 8.0 | 0 | 110 | 0.0 | 1022.4 |
12/7/2021 17:53:00 | 12.2 | -1.7 | 37.0 | 0.0 | 0 | 0 | 0.0 | 1021.0 |
12/7/2021 18:53:00 | 14.4 | -1.1 | 34.0 | 8.0 | 0 | 40 | 0.0 | 1019.6 |
12/7/2021 19:53:00 | 12.2 | -0.6 | 41.0 | 9.6 | 0 | 40 | 0.0 | 1018.6 |
12/7/2021 20:53:00 | 10.6 | -1.1 | 44.0 | 11.2 | 0 | 30 | 0.0 | 1019.0 |
12/7/2021 21:53:00 | 11.1 | 0.6 | 48.0 | 9.6 | 0 | 100 | 0.0 | 1018.6 |
12/7/2021 22:53:00 | 8.9 | 0.6 | 55.0 | 9.6 | 0 | 50 | 0.0 | 1018.3 |
12/7/2021 23:53:00 | 8.3 | 0.0 | 55.0 | 9.6 | 0 | 90 | 0.0 | 1017.9 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.