|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
3/12/2023 00:53:00 | 16.7 | -1.7 | 28.0 | 0.0 | 0 | 0 | 0.0 | 1011.9 |
3/12/2023 01:53:00 | 16.7 | 0.6 | 33.0 | 12.8 | 0 | 170 | 0.0 | 1011.5 |
3/12/2023 02:53:00 | 16.7 | 2.8 | 39.0 | 12.8 | 0 | 170 | 0.0 | 1011.2 |
3/12/2023 03:53:00 | 16.7 | 3.3 | 40.0 | 14.4 | 0 | 170 | 0.0 | 1010.2 |
3/12/2023 04:53:00 | 16.7 | 5.0 | 45.0 | 16.0 | 27 | 170 | 0.0 | 1008.8 |
3/12/2023 05:53:00 | 17.2 | 7.8 | 53.0 | 16.0 | 0 | 170 | 0.0 | 1007.8 |
3/12/2023 06:53:00 | 17.2 | 11.7 | 70.0 | 20.8 | 0 | 200 | 0.0 | 1008.1 |
3/12/2023 07:53:00 | 17.2 | 13.9 | 80.0 | 24.0 | 35 | 200 | 0.0 | 1007.5 |
3/12/2023 08:53:00 | 17.8 | 14.4 | 80.0 | 22.4 | 0 | 210 | 0.0 | 1006.8 |
3/12/2023 09:53:00 | 18.3 | 16.1 | 86.0 | 19.2 | 0 | 220 | 0.3 | 1006.8 |
3/12/2023 10:53:00 | 17.8 | 16.1 | 89.0 | 32.0 | 38 | 280 | 2.0 | 1007.5 |
3/12/2023 11:53:00 | 16.1 | 15.0 | 93.0 | 12.8 | 0 | 230 | 16.8 | 1007.8 |
3/12/2023 12:53:00 | 16.1 | 15.0 | 93.0 | 0.0 | 0 | 0 | 0.5 | 1006.1 |
3/12/2023 13:53:00 | 16.1 | 14.4 | 89.0 | 8.0 | 0 | 280 | 0.0 | 1007.8 |
3/12/2023 14:53:00 | 16.1 | 14.4 | 89.0 | 14.4 | 0 | 230 | 0.0 | 1008.5 |
3/12/2023 15:53:00 | 16.1 | 14.4 | 89.0 | 14.4 | 0 | 290 | 0.0 | 1008.8 |
3/12/2023 16:53:00 | 16.7 | 14.4 | 86.0 | 16.0 | 0 | 250 | 0.0 | 1009.1 |
3/12/2023 17:53:00 | 17.2 | 14.4 | 83.0 | 16.0 | 0 | 250 | 0.0 | 1008.8 |
3/12/2023 18:53:00 | 17.8 | 13.9 | 77.0 | 20.8 | 0 | 280 | 0.0 | 1008.5 |
3/12/2023 19:53:00 | 17.2 | 13.9 | 80.0 | 19.2 | 0 | 310 | 0.0 | 1008.5 |
3/12/2023 20:53:00 | 14.4 | 12.8 | 90.0 | 19.2 | 0 | 320 | 0.0 | 1009.5 |
3/12/2023 21:53:00 | 13.3 | 11.1 | 86.0 | 22.4 | 0 | 320 | 0.0 | 1010.2 |
3/12/2023 22:53:00 | 11.7 | 10.0 | 89.0 | 14.4 | 0 | 330 | 0.0 | 1010.5 |
3/12/2023 23:53:00 | 10.6 | 8.3 | 85.0 | 24.0 | 0 | 340 | 0.0 | 1011.5 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.