|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
3/23/2023 00:53:00 | 21.7 | 8.9 | 43.0 | 16.0 | 0 | 150 | 0.0 | 1023.0 |
3/23/2023 01:53:00 | 20.6 | 9.4 | 48.0 | 9.6 | 0 | 160 | 0.0 | 1023.0 |
3/23/2023 02:53:00 | 20.6 | 8.9 | 46.0 | 11.2 | 0 | 170 | 0.0 | 1023.4 |
3/23/2023 03:53:00 | 20.0 | 8.3 | 46.0 | 19.2 | 0 | 160 | 0.0 | 1023.4 |
3/23/2023 04:53:00 | 19.4 | 8.9 | 50.0 | 11.2 | 0 | 160 | 0.0 | 1023.0 |
3/23/2023 05:53:00 | 18.3 | 9.4 | 56.0 | 9.6 | 0 | 200 | 0.0 | 1023.0 |
3/23/2023 07:53:00 | 16.7 | 10.0 | 64.0 | 12.8 | 0 | 200 | 0.0 | 1022.7 |
3/23/2023 08:53:00 | 15.6 | 10.0 | 69.0 | 14.4 | 0 | 200 | 0.0 | 1022.4 |
3/23/2023 09:53:00 | 15.0 | 10.0 | 72.0 | 11.2 | 0 | 180 | 0.0 | 1022.4 |
3/23/2023 10:53:00 | 15.0 | 9.4 | 69.0 | 4.8 | 0 | 150 | 0.0 | 1022.7 |
3/23/2023 11:53:00 | 13.9 | 10.6 | 80.0 | 11.2 | 0 | 190 | 0.0 | 1023.0 |
3/23/2023 12:53:00 | 15.6 | 11.7 | 77.0 | 9.6 | 0 | 180 | 0.0 | 1023.4 |
3/23/2023 13:53:00 | 17.8 | 12.2 | 69.0 | 14.4 | 0 | 210 | 0.0 | 1023.7 |
3/23/2023 14:53:00 | 20.0 | 13.3 | 65.0 | 11.2 | 0 | 200 | 0.0 | 1023.7 |
3/23/2023 15:53:00 | 21.7 | 13.3 | 58.0 | 19.2 | 0 | 200 | 0.0 | 1023.7 |
3/23/2023 16:53:00 | 23.3 | 13.9 | 55.0 | 9.6 | 0 | 0 | 0.0 | 1023.4 |
3/23/2023 17:53:00 | 25.0 | 12.2 | 44.0 | 16.0 | 35 | 220 | 0.0 | 1022.4 |
3/23/2023 18:53:00 | 26.7 | 11.1 | 37.0 | 19.2 | 0 | 200 | 0.0 | 1021.3 |
3/23/2023 19:53:00 | 27.8 | 10.6 | 34.0 | 24.0 | 37 | 230 | 0.0 | 1020.3 |
3/23/2023 20:53:00 | 28.3 | 10.6 | 33.0 | 20.8 | 0 | 250 | 0.0 | 1019.3 |
3/23/2023 21:53:00 | 27.8 | 11.7 | 36.0 | 20.8 | 0 | 220 | 0.0 | 1019.0 |
3/23/2023 22:53:00 | 26.7 | 11.7 | 39.0 | 19.2 | 0 | 170 | 0.0 | 1019.0 |
3/23/2023 23:53:00 | 25.0 | 12.2 | 44.0 | 12.8 | 0 | 180 | 0.0 | 1018.6 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.