|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
3/24/2023 00:53:00 | 24.4 | 12.2 | 46.0 | 11.2 | 0 | 180 | 0.0 | 1018.3 |
3/24/2023 01:53:00 | 23.3 | 12.2 | 49.0 | 12.8 | 0 | 170 | 0.0 | 1018.6 |
3/24/2023 02:53:00 | 22.8 | 12.8 | 53.0 | 12.8 | 0 | 170 | 0.0 | 1018.6 |
3/24/2023 03:53:00 | 21.7 | 13.3 | 58.0 | 12.8 | 0 | 180 | 0.0 | 1018.6 |
3/24/2023 04:53:00 | 21.1 | 14.4 | 65.0 | 16.0 | 0 | 200 | 0.0 | 1018.3 |
3/24/2023 05:53:00 | 20.6 | 15.0 | 70.0 | 22.4 | 0 | 190 | 0.0 | 1017.6 |
3/24/2023 06:53:00 | 19.4 | 15.6 | 78.0 | 20.8 | 0 | 200 | 0.0 | 1017.6 |
3/24/2023 07:53:00 | 18.3 | 15.6 | 84.0 | 16.0 | 0 | 190 | 0.0 | 1016.9 |
3/24/2023 08:53:00 | 18.3 | 15.6 | 84.0 | 19.2 | 0 | 190 | 0.0 | 1016.6 |
3/24/2023 09:53:00 | 18.3 | 15.6 | 84.0 | 14.4 | 0 | 210 | 0.0 | 1016.9 |
3/24/2023 10:53:00 | 18.3 | 16.1 | 86.0 | 12.8 | 0 | 220 | 0.0 | 1017.6 |
3/24/2023 11:53:00 | 17.8 | 15.6 | 86.0 | 11.2 | 0 | 220 | 0.0 | 1017.6 |
3/24/2023 12:53:00 | 18.3 | 16.1 | 86.0 | 14.4 | 0 | 230 | 0.0 | 1017.9 |
3/24/2023 13:53:00 | 19.4 | 16.7 | 84.0 | 11.2 | 0 | 220 | 0.0 | 1017.6 |
3/24/2023 14:53:00 | 20.6 | 16.1 | 75.0 | 19.2 | 0 | 240 | 0.0 | 1017.6 |
3/24/2023 15:53:00 | 22.2 | 15.6 | 66.0 | 19.2 | 0 | 210 | 0.0 | 1017.6 |
3/24/2023 16:53:00 | 25.0 | 15.0 | 53.0 | 20.8 | 42 | 220 | 0.0 | 1016.3 |
3/24/2023 17:53:00 | 25.0 | 14.4 | 51.0 | 28.8 | 38 | 230 | 0.0 | 1015.6 |
3/24/2023 18:53:00 | 25.6 | 14.4 | 49.0 | 24.0 | 37 | 220 | 0.0 | 1014.9 |
3/24/2023 19:53:00 | 26.1 | 13.9 | 46.0 | 24.0 | 37 | 200 | 0.0 | 1013.5 |
3/24/2023 20:53:00 | 26.7 | 13.9 | 45.0 | 28.8 | 42 | 200 | 0.0 | 1012.5 |
3/24/2023 21:53:00 | 26.1 | 13.9 | 46.0 | 27.2 | 40 | 200 | 0.0 | 1011.5 |
3/24/2023 22:53:00 | 26.7 | 13.3 | 43.0 | 24.0 | 37 | 200 | 0.0 | 1010.5 |
3/24/2023 23:53:00 | 25.6 | 13.9 | 48.0 | 16.0 | 29 | 160 | 0.0 | 1009.5 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.