|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
2/27/2025 00:53:00 | 19.4 | 3.3 | 34.0 | 12.8 | 0 | 200 | 0.0 | 1014.6 |
2/27/2025 01:53:00 | 20.0 | 2.8 | 31.0 | 11.2 | 0 | 180 | 0.0 | 1014.9 |
2/27/2025 02:53:00 | 17.2 | 3.9 | 41.0 | 11.2 | 0 | 200 | 0.0 | 1015.6 |
2/27/2025 04:53:00 | 18.3 | 2.8 | 35.0 | 16.0 | 0 | 210 | 0.0 | 1015.9 |
2/27/2025 05:53:00 | 18.3 | 4.4 | 39.0 | 16.0 | 34 | 220 | 0.0 | 1016.3 |
2/27/2025 06:53:00 | 17.2 | 5.0 | 44.0 | 19.2 | 0 | 230 | 0.0 | 1016.6 |
2/27/2025 07:53:00 | 16.1 | 6.1 | 51.0 | 14.4 | 0 | 230 | 0.0 | 1016.3 |
2/27/2025 08:53:00 | 15.0 | 6.7 | 57.0 | 12.8 | 0 | 210 | 0.0 | 1015.9 |
2/27/2025 09:53:00 | 14.4 | 7.2 | 61.0 | 11.2 | 0 | 220 | 0.0 | 1015.6 |
2/27/2025 10:53:00 | 13.9 | 7.2 | 63.0 | 9.6 | 0 | 230 | 0.0 | 1015.9 |
2/27/2025 11:53:00 | 13.3 | 7.2 | 66.0 | 9.6 | 0 | 230 | 0.0 | 1016.3 |
2/27/2025 12:53:00 | 13.3 | 7.8 | 69.0 | 14.4 | 0 | 240 | 0.0 | 1016.6 |
2/27/2025 13:53:00 | 14.4 | 8.3 | 66.0 | 14.4 | 0 | 240 | 0.0 | 1016.9 |
2/27/2025 14:53:00 | 16.1 | 7.2 | 55.0 | 14.4 | 0 | 310 | 0.0 | 1017.3 |
2/27/2025 15:53:00 | 17.2 | 6.7 | 50.0 | 11.2 | 0 | 320 | 0.0 | 1017.9 |
2/27/2025 16:53:00 | 18.3 | 6.1 | 44.0 | 20.8 | 0 | 330 | 0.0 | 1018.3 |
2/27/2025 17:53:00 | 18.3 | 5.6 | 43.0 | 20.8 | 0 | 320 | 0.0 | 1017.9 |
2/27/2025 18:53:00 | 18.9 | 5.0 | 39.0 | 22.4 | 0 | 310 | 0.0 | 1017.6 |
2/27/2025 19:53:00 | 18.9 | 1.7 | 31.0 | 24.0 | 0 | 340 | 0.0 | 1017.6 |
2/27/2025 20:53:00 | 19.4 | 1.7 | 30.0 | 25.6 | 0 | 300 | 0.0 | 1017.3 |
2/27/2025 21:53:00 | 19.4 | 0.0 | 27.0 | 20.8 | 35 | 330 | 0.0 | 1017.3 |
2/27/2025 22:53:00 | 18.9 | -0.6 | 26.0 | 19.2 | 0 | 330 | 0.0 | 1017.6 |
2/27/2025 23:53:00 | 17.2 | -3.9 | 23.0 | 16.0 | 0 | 310 | 0.0 | 1017.9 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.