|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
10/2/2020 00:53:00 | 16.1 | 8.3 | 59.0 | 4.8 | 0 | 320 | 0.0 | 1018.3 |
10/2/2020 01:53:00 | 14.4 | 8.3 | 66.0 | 9.6 | 0 | 320 | 0.0 | 1019.0 |
10/2/2020 02:53:00 | 13.9 | 7.2 | 63.0 | 11.2 | 0 | 320 | 0.0 | 1019.3 |
10/2/2020 03:53:00 | 13.9 | 6.1 | 59.0 | 16.0 | 0 | 330 | 0.0 | 1019.6 |
10/2/2020 04:53:00 | 15.0 | 5.0 | 51.0 | 12.8 | 0 | 350 | 0.0 | 1019.6 |
10/2/2020 05:53:00 | 13.9 | 5.0 | 54.0 | 12.8 | 0 | 360 | 0.0 | 1019.6 |
10/2/2020 06:53:00 | 12.2 | 5.0 | 61.0 | 9.6 | 0 | 310 | 0.0 | 1020.0 |
10/2/2020 07:53:00 | 12.2 | 5.0 | 61.0 | 8.0 | 0 | 300 | 0.0 | 1019.6 |
10/2/2020 08:53:00 | 11.1 | 5.6 | 68.0 | 8.0 | 0 | 340 | 0.0 | 1019.6 |
10/2/2020 09:53:00 | 10.6 | 5.0 | 68.0 | 12.8 | 0 | 330 | 0.0 | 1020.0 |
10/2/2020 10:53:00 | 10.6 | 5.0 | 68.0 | 9.6 | 0 | 320 | 0.0 | 1020.3 |
10/2/2020 11:53:00 | 10.6 | 5.6 | 71.0 | 0.0 | 0 | 0 | 0.0 | 1021.0 |
10/2/2020 12:53:00 | 13.3 | 6.1 | 61.0 | 4.8 | 0 | 0 | 0.0 | 1021.3 |
10/2/2020 13:53:00 | 15.0 | 5.0 | 51.0 | 16.0 | 0 | 10 | 0.0 | 1021.7 |
10/2/2020 14:53:00 | 16.7 | 4.4 | 43.0 | 16.0 | 0 | 340 | 0.0 | 1022.0 |
10/2/2020 15:53:00 | 17.8 | 4.4 | 41.0 | 12.8 | 0 | 40 | 0.0 | 1022.0 |
10/2/2020 16:53:00 | 18.9 | 5.0 | 39.0 | 9.6 | 0 | 290 | 0.0 | 1021.3 |
10/2/2020 17:53:00 | 20.0 | 4.4 | 35.0 | 20.8 | 27 | 30 | 0.0 | 1021.0 |
10/2/2020 18:53:00 | 20.0 | 3.9 | 34.0 | 0.0 | 0 | 0 | 0.0 | 1020.0 |
10/2/2020 19:53:00 | 19.4 | 3.9 | 35.0 | 4.8 | 0 | 0 | 0.0 | 1019.6 |
10/2/2020 21:53:00 | 18.9 | 4.4 | 38.0 | 14.4 | 0 | 10 | 0.0 | 1019.6 |
10/2/2020 22:53:00 | 18.3 | 6.1 | 44.0 | 14.4 | 0 | 320 | 0.0 | 1020.0 |
10/2/2020 23:53:00 | 15.6 | 6.1 | 53.0 | 11.2 | 0 | 330 | 0.0 | 1020.3 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.