|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
3/21/2020 00:53:00 | 17.2 | 16.7 | 96.0 | 4.8 | 0 | 140 | 2.3 | 1024.4 |
3/21/2020 01:53:00 | 16.7 | 16.1 | 96.0 | 9.6 | 0 | 160 | 2.5 | 1024.4 |
3/21/2020 02:53:00 | 16.7 | 16.1 | 96.0 | 8.0 | 0 | 170 | 1.0 | 1024.4 |
3/21/2020 03:53:00 | 16.7 | 16.1 | 96.0 | 8.0 | 0 | 210 | 0.3 | 1023.7 |
3/21/2020 04:53:00 | 16.7 | 16.1 | 96.0 | 0.0 | 0 | 0 | 0.0 | 1024.0 |
3/21/2020 05:53:00 | 16.1 | 15.6 | 96.0 | 0.0 | 0 | 0 | 0.0 | 1023.7 |
3/21/2020 06:53:00 | 16.1 | 16.1 | 100.0 | 0.0 | 0 | 0 | 0.0 | 1023.7 |
3/21/2020 07:53:00 | 16.7 | 15.0 | 89.0 | 12.8 | 0 | 260 | 0.0 | 1024.0 |
3/21/2020 08:53:00 | 16.1 | 15.6 | 96.0 | 4.8 | 0 | 260 | 0.0 | 1023.0 |
3/21/2020 09:53:00 | 15.0 | 13.3 | 89.0 | 20.8 | 0 | 340 | 0.0 | 1023.7 |
3/21/2020 10:53:00 | 13.9 | 11.7 | 86.0 | 14.4 | 0 | 340 | 0.0 | 1024.7 |
3/21/2020 11:53:00 | 13.3 | 11.1 | 86.0 | 11.2 | 0 | 330 | 0.0 | 1025.7 |
3/21/2020 12:53:00 | 12.8 | 10.6 | 86.0 | 16.0 | 0 | 10 | 0.0 | 1026.8 |
3/21/2020 13:53:00 | 12.2 | 10.0 | 86.0 | 16.0 | 0 | 10 | 0.0 | 1027.4 |
3/21/2020 14:53:00 | 12.8 | 9.4 | 79.0 | 11.2 | 0 | 360 | 0.0 | 1028.1 |
3/21/2020 15:53:00 | 14.4 | 9.4 | 71.0 | 0.0 | 0 | 0 | 0.0 | 1028.1 |
3/21/2020 16:53:00 | 15.0 | 9.4 | 69.0 | 9.6 | 0 | 330 | 0.0 | 1028.1 |
3/21/2020 17:53:00 | 15.6 | 9.4 | 66.0 | 9.6 | 0 | 340 | 0.0 | 1027.8 |
3/21/2020 18:53:00 | 16.1 | 8.9 | 62.0 | 14.4 | 0 | 350 | 0.0 | 1027.1 |
3/21/2020 19:53:00 | 15.6 | 8.9 | 64.0 | 20.8 | 0 | 360 | 0.0 | 1026.8 |
3/21/2020 20:53:00 | 14.4 | 8.3 | 66.0 | 22.4 | 0 | 320 | 0.0 | 1027.1 |
3/21/2020 21:53:00 | 12.8 | 7.2 | 68.0 | 20.8 | 0 | 340 | 0.0 | 1027.4 |
3/21/2020 22:53:00 | 12.2 | 6.7 | 69.0 | 24.0 | 0 | 330 | 0.0 | 1028.4 |
3/21/2020 23:53:00 | 11.1 | 6.1 | 71.0 | 22.4 | 0 | 340 | 0.0 | 1029.1 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.