|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
11/25/2022 00:53:00 | 13.9 | 5.0 | 54.0 | 0.0 | 0 | 0 | 0.0 | 1021.0 |
11/25/2022 01:53:00 | 13.9 | 6.1 | 59.0 | 0.0 | 0 | 0 | 0.0 | 1021.0 |
11/25/2022 02:53:00 | 12.8 | 6.7 | 66.0 | 0.0 | 0 | 0 | 0.0 | 1021.0 |
11/25/2022 03:53:00 | 13.9 | 6.1 | 59.0 | 0.0 | 0 | 0 | 0.0 | 1021.3 |
11/25/2022 04:53:00 | 13.9 | 6.1 | 59.0 | 0.0 | 0 | 0 | 0.0 | 1021.7 |
11/25/2022 05:53:00 | 13.3 | 7.8 | 69.0 | 0.0 | 0 | 0 | 0.0 | 1021.3 |
11/25/2022 06:53:00 | 11.7 | 10.0 | 89.0 | 0.0 | 0 | 0 | 1.8 | 1022.0 |
11/25/2022 07:53:00 | 10.6 | 9.4 | 92.0 | 4.8 | 0 | 120 | 1.0 | 1021.7 |
11/25/2022 08:53:00 | 10.6 | 9.4 | 92.0 | 0.0 | 0 | 0 | 0.8 | 1020.3 |
11/25/2022 09:53:00 | 10.6 | 9.4 | 92.0 | 0.0 | 0 | 0 | 0.0 | 1020.0 |
11/25/2022 10:53:00 | 10.6 | 9.4 | 92.0 | 8.0 | 0 | 10 | 0.0 | 1019.3 |
11/25/2022 11:53:00 | 10.6 | 9.4 | 92.0 | 0.0 | 0 | 0 | 0.0 | 1019.6 |
11/25/2022 12:53:00 | 11.1 | 10.0 | 92.0 | 8.0 | 0 | 330 | 0.0 | 1021.0 |
11/25/2022 13:53:00 | 11.1 | 10.0 | 92.0 | 8.0 | 0 | 120 | 1.3 | 1021.7 |
11/25/2022 14:53:00 | 11.7 | 10.6 | 92.0 | 0.0 | 0 | 0 | 0.0 | 1021.7 |
11/25/2022 15:53:00 | 12.8 | 11.1 | 89.0 | 8.0 | 0 | 210 | 0.0 | 1021.0 |
11/25/2022 16:53:00 | 15.6 | 12.2 | 80.0 | 8.0 | 0 | 10 | 0.0 | 1021.0 |
11/25/2022 17:53:00 | 17.8 | 11.1 | 64.0 | 14.4 | 0 | 10 | 0.0 | 1020.3 |
11/25/2022 18:53:00 | 17.8 | 11.1 | 64.0 | 16.0 | 0 | 30 | 0.0 | 1020.0 |
11/25/2022 19:53:00 | 17.2 | 11.1 | 67.0 | 16.0 | 0 | 20 | 0.0 | 1019.3 |
11/25/2022 20:53:00 | 17.8 | 11.1 | 64.0 | 12.8 | 0 | 10 | 0.0 | 1019.3 |
11/25/2022 21:53:00 | 17.2 | 10.6 | 65.0 | 11.2 | 0 | 10 | 0.0 | 1019.6 |
11/25/2022 22:53:00 | 15.6 | 10.6 | 72.0 | 0.0 | 0 | 0 | 0.0 | 1019.3 |
11/25/2022 23:53:00 | 15.0 | 11.1 | 77.0 | 0.0 | 0 | 0 | 0.0 | 1020.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.