|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
4/16/2022 00:53:00 | 21.7 | 1.1 | 25.0 | 9.6 | 0 | 140 | 0.0 | 1016.6 |
4/16/2022 01:53:00 | 20.6 | 2.8 | 30.0 | 0.0 | 0 | 0 | 0.0 | 1017.3 |
4/16/2022 02:53:00 | 16.7 | 8.3 | 57.0 | 0.0 | 0 | 0 | 0.0 | 1016.9 |
4/16/2022 03:53:00 | 19.4 | 3.9 | 35.0 | 0.0 | 0 | 0 | 0.0 | 1016.9 |
4/16/2022 04:53:00 | 18.3 | 4.4 | 39.0 | 8.0 | 0 | 250 | 0.0 | 1015.2 |
4/16/2022 05:53:00 | 20.0 | 3.9 | 34.0 | 14.4 | 0 | 180 | 0.0 | 1014.6 |
4/16/2022 06:53:00 | 13.9 | 11.1 | 83.0 | 20.8 | 0 | 310 | 1.5 | 1017.9 |
4/16/2022 07:53:00 | 13.3 | 11.1 | 86.0 | 14.4 | 0 | 40 | 5.8 | 1017.6 |
4/16/2022 08:53:00 | 12.8 | 11.7 | 93.0 | 11.2 | 0 | 150 | 9.1 | 1018.3 |
4/16/2022 09:53:00 | 12.8 | 11.7 | 93.0 | 8.0 | 0 | 120 | 6.1 | 1017.6 |
4/16/2022 10:53:00 | 13.3 | 11.7 | 90.0 | 8.0 | 0 | 270 | 0.3 | 1017.3 |
4/16/2022 11:53:00 | 13.3 | 11.7 | 90.0 | 0.0 | 0 | 0 | 0.0 | 1018.3 |
4/16/2022 12:53:00 | 13.9 | 12.2 | 89.0 | 0.0 | 0 | 0 | 0.0 | 1018.3 |
4/16/2022 13:53:00 | 14.4 | 12.2 | 86.0 | 0.0 | 0 | 0 | 0.0 | 1017.9 |
4/16/2022 14:53:00 | 16.1 | 13.3 | 83.0 | 4.8 | 0 | 220 | 0.0 | 1018.3 |
4/16/2022 15:53:00 | 16.7 | 13.3 | 80.0 | 4.8 | 0 | 160 | 0.0 | 1018.3 |
4/16/2022 16:53:00 | 17.8 | 13.3 | 74.0 | 0.0 | 0 | 0 | 0.0 | 1018.3 |
4/16/2022 17:53:00 | 18.9 | 14.4 | 75.0 | 11.2 | 0 | 150 | 0.0 | 1017.3 |
4/16/2022 18:53:00 | 20.0 | 14.4 | 70.0 | 8.0 | 0 | 160 | 0.0 | 1017.3 |
4/16/2022 19:53:00 | 21.1 | 15.0 | 68.0 | 8.0 | 0 | 170 | 0.0 | 1016.9 |
4/16/2022 20:53:00 | 21.1 | 15.0 | 68.0 | 8.0 | 0 | 190 | 0.0 | 1016.3 |
4/16/2022 21:53:00 | 21.1 | 15.6 | 70.0 | 8.0 | 0 | 140 | 0.0 | 1016.3 |
4/16/2022 22:53:00 | 21.1 | 16.1 | 73.0 | 8.0 | 0 | 160 | 0.0 | 1016.6 |
4/16/2022 23:53:00 | 20.6 | 16.1 | 75.0 | 0.0 | 0 | 0 | 0.0 | 1016.3 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.