|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
11/21/2023 00:53:00 | 16.7 | 6.7 | 51.0 | 12.8 | 0 | 160 | 0.0 | 1016.9 |
11/21/2023 01:53:00 | 17.2 | 6.1 | 47.0 | 9.6 | 0 | 170 | 0.0 | 1017.3 |
11/21/2023 02:53:00 | 17.8 | 6.1 | 46.0 | 8.0 | 0 | 150 | 0.0 | 1016.6 |
11/21/2023 03:53:00 | 17.8 | 6.7 | 48.0 | 16.0 | 0 | 130 | 0.0 | 1016.3 |
11/21/2023 04:53:00 | 17.8 | 7.2 | 49.0 | 20.8 | 34 | 150 | 0.0 | 1015.6 |
11/21/2023 05:53:00 | 17.2 | 7.2 | 51.0 | 22.4 | 48 | 150 | 0.0 | 1015.2 |
11/21/2023 06:53:00 | 16.1 | 7.8 | 57.0 | 33.6 | 56 | 140 | 0.0 | 1013.9 |
11/21/2023 07:53:00 | 15.6 | 8.3 | 61.0 | 25.6 | 53 | 150 | 0.0 | 1014.2 |
11/21/2023 08:53:00 | 15.0 | 7.8 | 62.0 | 24.0 | 42 | 130 | 0.3 | 1013.5 |
11/21/2023 09:53:00 | 13.9 | 8.9 | 71.0 | 12.8 | 0 | 160 | 0.0 | 1013.9 |
11/21/2023 10:53:00 | 12.2 | 10.0 | 86.0 | 12.8 | 0 | 140 | 1.0 | 1012.9 |
11/21/2023 11:53:00 | 12.8 | 10.0 | 83.0 | 14.4 | 0 | 170 | 1.0 | 1012.5 |
11/21/2023 12:53:00 | 13.3 | 11.1 | 86.0 | 14.4 | 0 | 140 | 1.5 | 1011.9 |
11/21/2023 13:53:00 | 13.9 | 12.2 | 89.0 | 22.4 | 40 | 160 | 0.3 | 1011.2 |
11/21/2023 15:56:00 | 14.4 | 13.9 | 96.0 | 8.0 | 0 | 200 | 0.3 | 1012.9 |
11/21/2023 16:53:00 | 14.4 | 13.9 | 96.0 | 9.6 | 0 | 170 | 9.1 | 1011.9 |
11/21/2023 17:53:00 | 15.0 | 13.9 | 93.0 | 9.6 | 0 | 140 | 14.0 | 1010.5 |
11/21/2023 19:53:00 | 16.7 | 15.6 | 93.0 | 8.0 | 0 | 270 | 2.0 | 1010.2 |
11/21/2023 20:53:00 | 17.8 | 14.4 | 80.0 | 9.6 | 0 | 280 | 0.0 | 1010.8 |
11/21/2023 21:53:00 | 17.8 | 13.3 | 74.0 | 4.8 | 0 | 0 | 0.0 | 1011.9 |
11/21/2023 22:53:00 | 16.7 | 11.7 | 72.0 | 11.2 | 0 | 310 | 0.0 | 1012.9 |
11/21/2023 23:53:00 | 15.6 | 11.7 | 77.0 | 4.8 | 0 | 330 | 0.0 | 1013.5 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.