|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
11/22/2023 00:53:00 | 13.9 | 11.1 | 83.0 | 0.0 | 0 | 0 | 0.0 | 1013.5 |
11/22/2023 01:53:00 | 12.2 | 11.1 | 92.0 | 0.0 | 0 | 0 | 0.0 | 1014.2 |
11/22/2023 02:53:00 | 12.8 | 11.7 | 93.0 | 0.0 | 0 | 0 | 0.0 | 1014.2 |
11/22/2023 03:53:00 | 12.8 | 11.7 | 93.0 | 4.8 | 0 | 300 | 0.0 | 1014.2 |
11/22/2023 04:53:00 | 13.3 | 10.6 | 83.0 | 11.2 | 0 | 350 | 0.0 | 1014.6 |
11/22/2023 05:53:00 | 12.8 | 10.0 | 83.0 | 14.4 | 0 | 330 | 0.0 | 1014.2 |
11/22/2023 06:53:00 | 11.1 | 8.3 | 82.0 | 9.6 | 0 | 350 | 0.0 | 1014.2 |
11/22/2023 07:53:00 | 11.1 | 7.8 | 80.0 | 12.8 | 0 | 340 | 0.0 | 1014.2 |
11/22/2023 08:53:00 | 10.6 | 6.7 | 76.0 | 9.6 | 0 | 310 | 0.0 | 1014.2 |
11/22/2023 09:53:00 | 10.6 | 7.2 | 79.0 | 4.8 | 0 | 320 | 0.0 | 1014.2 |
11/22/2023 10:53:00 | 10.0 | 6.1 | 76.0 | 11.2 | 0 | 340 | 0.0 | 1014.2 |
11/22/2023 11:53:00 | 10.0 | 6.1 | 76.0 | 8.0 | 0 | 290 | 0.0 | 1014.9 |
11/22/2023 12:53:00 | 9.4 | 5.0 | 73.0 | 9.6 | 0 | 300 | 0.0 | 1015.9 |
11/22/2023 13:53:00 | 9.4 | 4.4 | 70.0 | 8.0 | 0 | 320 | 0.0 | 1016.6 |
11/22/2023 14:53:00 | 8.9 | 3.9 | 70.0 | 14.4 | 0 | 300 | 0.0 | 1016.9 |
11/22/2023 15:53:00 | 9.4 | 3.9 | 68.0 | 16.0 | 0 | 340 | 0.0 | 1017.3 |
11/22/2023 16:53:00 | 10.0 | 3.3 | 63.0 | 14.4 | 0 | 340 | 0.0 | 1016.9 |
11/22/2023 17:53:00 | 9.4 | 3.3 | 65.0 | 11.2 | 0 | 30 | 0.0 | 1015.9 |
11/22/2023 18:53:00 | 9.4 | 2.2 | 60.0 | 12.8 | 0 | 320 | 0.0 | 1016.3 |
11/22/2023 19:53:00 | 8.9 | 2.8 | 65.0 | 22.4 | 0 | 330 | 0.0 | 1016.9 |
11/22/2023 20:53:00 | 8.9 | 2.8 | 65.0 | 16.0 | 0 | 320 | 0.0 | 1017.6 |
11/22/2023 21:53:00 | 8.9 | 2.2 | 62.0 | 11.2 | 0 | 330 | 0.0 | 1017.6 |
11/22/2023 22:53:00 | 8.9 | 2.8 | 65.0 | 19.2 | 0 | 340 | 0.0 | 1017.9 |
11/22/2023 23:53:00 | 8.9 | 2.8 | 65.0 | 12.8 | 0 | 330 | 0.0 | 1018.6 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.