Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
8/28/2024 00:35:00 | 25.0 | 16.7 | 61.0 | 0.0 | 0 | 0 | 0.0 | 1020.0 |
8/28/2024 01:35:00 | 21.7 | 16.7 | 73.0 | 0.0 | 0 | 0 | 0.0 | 1020.3 |
8/28/2024 02:35:00 | 20.6 | 16.7 | 77.0 | 0.0 | 0 | 0 | 0.0 | 1020.7 |
8/28/2024 03:15:00 | 20.0 | 16.7 | 82.0 | 0.0 | 0 | 0 | 0.0 | 1020.7 |
8/28/2024 04:35:00 | 20.0 | 16.7 | 82.0 | 0.0 | 0 | 0 | 0.0 | 1020.3 |
8/28/2024 05:35:00 | 18.9 | 16.7 | 88.0 | 0.0 | 0 | 0 | 0.0 | 1020.0 |
8/28/2024 06:35:00 | 17.8 | 16.7 | 93.0 | 0.0 | 0 | 0 | 0.0 | 1019.6 |
8/28/2024 07:35:00 | 17.8 | 16.7 | 93.0 | 9.6 | 0 | 40 | 0.0 | 1020.0 |
8/28/2024 08:35:00 | 17.8 | 16.7 | 93.0 | 8.0 | 0 | 40 | 0.0 | 1020.7 |
8/28/2024 09:35:00 | 17.8 | 16.7 | 93.0 | 0.0 | 0 | 0 | 0.0 | 1020.7 |
8/28/2024 10:35:00 | 17.8 | 16.7 | 93.0 | 0.0 | 0 | 0 | 0.0 | 1021.0 |
8/28/2024 11:35:00 | 17.8 | 16.7 | 93.0 | 0.0 | 0 | 0 | 0.0 | 1021.3 |
8/28/2024 12:35:00 | 21.7 | 18.9 | 83.0 | 0.0 | 0 | 0 | 0.0 | 1021.7 |
8/28/2024 13:35:00 | 27.8 | 17.8 | 54.0 | 0.0 | 0 | 0 | 0.0 | 1021.7 |
8/28/2024 14:35:00 | 30.6 | 18.9 | 48.0 | 8.0 | 0 | 180 | 0.0 | 1021.7 |
8/28/2024 15:35:00 | 31.7 | 18.9 | 46.0 | 4.8 | 0 | 0 | 0.0 | 1021.7 |
8/28/2024 16:35:00 | 33.9 | 15.6 | 34.0 | 8.0 | 0 | 0 | 0.0 | 1021.3 |
8/28/2024 17:35:00 | 35.0 | 15.6 | 32.0 | 0.0 | 0 | 12 | 0.0 | 1020.7 |
8/28/2024 18:35:00 | 35.0 | 15.6 | 32.0 | 0.0 | 0 | 0 | 0.0 | 1020.0 |
8/28/2024 19:35:00 | 35.0 | 15.6 | 32.0 | 8.0 | 0 | 0 | 0.0 | 1019.3 |
8/28/2024 20:35:00 | 35.0 | 15.0 | 30.0 | 0.0 | 0 | 14 | 0.0 | 1018.3 |
8/28/2024 21:35:00 | 35.6 | 13.9 | 26.0 | 0.0 | 0 | 0 | 0.0 | 1017.9 |
8/28/2024 23:35:00 | 32.8 | 16.7 | 38.0 | 0.0 | 0 | 0 | 0.0 | 1018.3 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.