Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
8/7/2024 00:53:00 | 30.6 | 22.8 | 63.0 | 12.8 | 0 | 290 | 0.0 | 1010.8 |
8/7/2024 01:53:00 | 29.4 | 23.3 | 69.0 | 9.6 | 0 | 300 | 0.0 | 1011.2 |
8/7/2024 02:53:00 | 28.9 | 23.3 | 71.0 | 12.8 | 0 | 290 | 0.0 | 1011.5 |
8/7/2024 03:53:00 | 27.8 | 23.3 | 76.0 | 11.2 | 0 | 300 | 0.0 | 1011.5 |
8/7/2024 04:53:00 | 27.2 | 22.8 | 76.0 | 14.4 | 0 | 290 | 0.0 | 1011.2 |
8/7/2024 05:53:00 | 26.1 | 22.8 | 82.0 | 11.2 | 0 | 300 | 0.0 | 1011.2 |
8/7/2024 06:53:00 | 26.1 | 22.8 | 82.0 | 11.2 | 0 | 300 | 0.0 | 1010.8 |
8/7/2024 07:53:00 | 25.6 | 22.8 | 84.0 | 11.2 | 0 | 300 | 0.0 | 1010.2 |
8/7/2024 08:53:00 | 25.0 | 22.8 | 87.0 | 12.8 | 0 | 300 | 0.0 | 1009.8 |
8/7/2024 09:53:00 | 24.4 | 22.8 | 90.0 | 9.6 | 0 | 310 | 0.0 | 1009.8 |
8/7/2024 10:53:00 | 23.9 | 22.2 | 90.0 | 8.0 | 0 | 320 | 0.0 | 1010.2 |
8/7/2024 11:53:00 | 25.0 | 22.8 | 87.0 | 8.0 | 0 | 330 | 0.0 | 1010.8 |
8/7/2024 12:53:00 | 27.2 | 22.8 | 76.0 | 12.8 | 0 | 330 | 0.0 | 1010.8 |
8/7/2024 13:53:00 | 28.9 | 23.3 | 71.0 | 16.0 | 0 | 320 | 0.0 | 1011.2 |
8/7/2024 14:53:00 | 31.1 | 23.9 | 65.0 | 14.4 | 0 | 330 | 0.0 | 1010.5 |
8/7/2024 15:53:00 | 32.8 | 23.3 | 57.0 | 16.0 | 29 | 330 | 0.0 | 1010.2 |
8/7/2024 16:53:00 | 33.9 | 22.2 | 50.0 | 20.8 | 0 | 310 | 0.0 | 1009.8 |
8/7/2024 17:53:00 | 35.0 | 22.2 | 47.0 | 19.2 | 32 | 340 | 0.0 | 1009.1 |
8/7/2024 18:53:00 | 35.0 | 21.1 | 44.0 | 20.8 | 0 | 310 | 0.0 | 1008.5 |
8/7/2024 19:53:00 | 35.6 | 21.7 | 44.0 | 16.0 | 34 | 320 | 0.0 | 1007.8 |
8/7/2024 20:53:00 | 35.0 | 21.7 | 46.0 | 19.2 | 0 | 300 | 0.0 | 1007.5 |
8/7/2024 21:53:00 | 35.0 | 21.7 | 46.0 | 22.4 | 0 | 300 | 0.0 | 1006.8 |
8/7/2024 22:53:00 | 34.4 | 21.1 | 45.0 | 19.2 | 34 | 310 | 0.0 | 1006.8 |
8/7/2024 23:53:00 | 32.8 | 21.7 | 52.0 | 12.8 | 0 | 310 | 0.0 | 1006.8 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.