|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
12/11/2022 00:53:00 | 18.9 | 15.6 | 81.0 | 8.0 | 0 | 220 | 0.0 | 1020.3 |
12/11/2022 01:53:00 | 18.9 | 15.6 | 81.0 | 4.8 | 0 | 170 | 0.0 | 1020.3 |
12/11/2022 02:53:00 | 18.9 | 15.6 | 81.0 | 4.8 | 0 | 180 | 0.0 | 1020.0 |
12/11/2022 03:53:00 | 18.9 | 15.6 | 81.0 | 4.8 | 0 | 50 | 0.0 | 1020.3 |
12/11/2022 04:53:00 | 17.2 | 16.1 | 93.0 | 0.0 | 0 | 0 | 2.5 | 1020.7 |
12/11/2022 05:53:00 | 16.7 | 16.1 | 96.0 | 4.8 | 0 | 120 | 0.3 | 1020.3 |
12/11/2022 06:53:00 | 16.1 | 15.0 | 93.0 | 11.2 | 0 | 150 | 0.0 | 1020.3 |
12/11/2022 07:53:00 | 15.6 | 15.0 | 96.0 | 8.0 | 0 | 140 | 0.0 | 1020.3 |
12/11/2022 08:53:00 | 15.6 | 14.4 | 92.0 | 9.6 | 0 | 150 | 0.0 | 1020.0 |
12/11/2022 09:53:00 | 15.0 | 14.4 | 96.0 | 4.8 | 0 | 130 | 0.3 | 1019.6 |
12/11/2022 10:53:00 | 15.0 | 14.4 | 96.0 | 8.0 | 0 | 130 | 0.0 | 1020.0 |
12/11/2022 11:53:00 | 15.0 | 14.4 | 96.0 | 4.8 | 0 | 0 | 0.0 | 1020.3 |
12/11/2022 12:53:00 | 14.4 | 14.4 | 100.0 | 8.0 | 0 | 0 | 0.0 | 1020.3 |
12/11/2022 13:53:00 | 15.0 | 14.4 | 96.0 | 4.8 | 0 | 150 | 0.0 | 1020.3 |
12/11/2022 14:53:00 | 15.0 | 15.0 | 100.0 | 12.8 | 0 | 150 | 0.0 | 1020.0 |
12/11/2022 15:53:00 | 15.6 | 15.6 | 100.0 | 4.8 | 0 | 170 | 0.0 | 1020.0 |
12/11/2022 16:53:00 | 15.6 | 15.6 | 100.0 | 4.8 | 0 | 150 | 0.0 | 1020.0 |
12/11/2022 17:53:00 | 16.1 | 15.6 | 96.0 | 8.0 | 0 | 160 | 0.3 | 1019.0 |
12/11/2022 18:53:00 | 16.7 | 15.6 | 93.0 | 4.8 | 0 | 160 | 0.0 | 1017.9 |
12/11/2022 19:53:00 | 16.1 | 15.6 | 96.0 | 8.0 | 0 | 170 | 0.0 | 1017.9 |
12/11/2022 20:53:00 | 16.1 | 15.6 | 96.0 | 4.8 | 0 | 90 | 6.1 | 1017.9 |
12/11/2022 21:53:00 | 15.6 | 15.0 | 96.0 | 4.8 | 0 | 80 | 1.5 | 1017.9 |
12/11/2022 22:53:00 | 15.6 | 15.0 | 96.0 | 0.0 | 0 | 0 | 0.8 | 1017.9 |
12/11/2022 23:53:00 | 15.6 | 14.4 | 92.0 | 8.0 | 0 | 80 | 0.3 | 1017.9 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.