|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
12/13/2022 00:53:00 | 14.4 | 12.2 | 86.0 | 0.0 | 0 | 0 | 0.0 | 1019.3 |
12/13/2022 01:53:00 | 13.9 | 11.7 | 86.0 | 4.8 | 0 | 50 | 0.0 | 1019.6 |
12/13/2022 02:53:00 | 13.9 | 11.1 | 83.0 | 4.8 | 0 | 0 | 0.0 | 1019.3 |
12/13/2022 03:53:00 | 13.3 | 11.1 | 86.0 | 8.0 | 0 | 0 | 0.0 | 1019.0 |
12/13/2022 04:53:00 | 13.3 | 11.1 | 86.0 | 8.0 | 0 | 0 | 0.0 | 1018.3 |
12/13/2022 05:53:00 | 12.8 | 11.1 | 89.0 | 4.8 | 0 | 50 | 0.0 | 1018.6 |
12/13/2022 06:53:00 | 13.3 | 11.7 | 90.0 | 4.8 | 0 | 90 | 0.0 | 1019.0 |
12/13/2022 07:53:00 | 13.3 | 11.7 | 90.0 | 4.8 | 0 | 80 | 0.0 | 1019.3 |
12/13/2022 08:53:00 | 13.3 | 11.7 | 90.0 | 8.0 | 0 | 0 | 0.0 | 1019.0 |
12/13/2022 09:53:00 | 13.9 | 11.7 | 86.0 | 8.0 | 0 | 100 | 0.0 | 1018.6 |
12/13/2022 10:53:00 | 13.9 | 11.7 | 86.0 | 9.6 | 0 | 90 | 0.0 | 1018.3 |
12/13/2022 11:53:00 | 13.3 | 11.7 | 90.0 | 12.8 | 0 | 110 | 0.0 | 1018.6 |
12/13/2022 13:53:00 | 13.9 | 11.7 | 86.0 | 8.0 | 0 | 0 | 0.0 | 1019.3 |
12/13/2022 14:53:00 | 13.9 | 11.7 | 86.0 | 9.6 | 0 | 0 | 0.0 | 1019.6 |
12/13/2022 16:53:00 | 14.4 | 11.7 | 83.0 | 9.6 | 0 | 140 | 0.0 | 1019.6 |
12/13/2022 17:53:00 | 14.4 | 11.7 | 83.0 | 12.8 | 0 | 120 | 0.0 | 1018.6 |
12/13/2022 20:53:00 | 14.4 | 11.7 | 83.0 | 11.2 | 0 | 120 | 0.0 | 1017.9 |
12/13/2022 21:53:00 | 14.4 | 11.1 | 80.0 | 8.0 | 0 | 0 | 0.0 | 1018.3 |
12/13/2022 22:53:00 | 13.9 | 11.1 | 83.0 | 12.8 | 0 | 120 | 0.0 | 1017.9 |
12/13/2022 23:53:00 | 13.9 | 10.6 | 80.0 | 11.2 | 0 | 100 | 0.0 | 1017.6 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.