|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
4/21/2022 00:53:00 | 19.4 | 6.1 | 41.0 | 4.8 | 0 | 130 | 0.0 | 1022.7 |
4/21/2022 01:53:00 | 18.3 | 7.2 | 48.0 | 4.8 | 0 | 130 | 0.0 | 1023.0 |
4/21/2022 02:53:00 | 18.3 | 7.2 | 48.0 | 9.6 | 0 | 140 | 0.0 | 1023.7 |
4/21/2022 03:53:00 | 18.3 | 7.8 | 50.0 | 4.8 | 0 | 0 | 0.0 | 1024.0 |
4/21/2022 04:53:00 | 18.3 | 8.3 | 52.0 | 0.0 | 0 | 0 | 0.0 | 1024.7 |
4/21/2022 05:53:00 | 16.7 | 9.4 | 62.0 | 0.0 | 0 | 0 | 0.0 | 1025.4 |
4/21/2022 06:53:00 | 16.1 | 9.4 | 64.0 | 0.0 | 0 | 0 | 0.0 | 1024.7 |
4/21/2022 07:53:00 | 17.2 | 9.4 | 60.0 | 9.6 | 0 | 0 | 0.0 | 1024.7 |
4/21/2022 08:53:00 | 17.2 | 10.6 | 65.0 | 9.6 | 0 | 130 | 0.0 | 1025.1 |
4/21/2022 09:53:00 | 16.7 | 11.1 | 69.0 | 9.6 | 0 | 130 | 0.0 | 1025.1 |
4/21/2022 10:53:00 | 16.7 | 11.1 | 69.0 | 9.6 | 0 | 0 | 0.0 | 1025.7 |
4/21/2022 11:53:00 | 16.7 | 11.7 | 72.0 | 11.2 | 0 | 140 | 0.0 | 1026.8 |
4/21/2022 12:53:00 | 17.8 | 12.2 | 69.0 | 16.0 | 0 | 140 | 0.0 | 1027.8 |
4/21/2022 13:53:00 | 20.6 | 12.2 | 58.0 | 22.4 | 29 | 160 | 0.0 | 1028.1 |
4/21/2022 14:53:00 | 21.7 | 12.2 | 54.0 | 16.0 | 0 | 180 | 0.0 | 1028.8 |
4/21/2022 15:53:00 | 23.3 | 12.8 | 51.0 | 12.8 | 0 | 150 | 0.0 | 1029.1 |
4/21/2022 16:53:00 | 23.9 | 12.8 | 49.0 | 8.0 | 0 | 0 | 0.0 | 1028.8 |
4/21/2022 18:53:00 | 26.7 | 13.3 | 43.0 | 8.0 | 0 | 0 | 0.0 | 1027.1 |
4/21/2022 19:53:00 | 26.7 | 13.3 | 43.0 | 8.0 | 0 | 0 | 0.0 | 1026.8 |
4/21/2022 20:53:00 | 26.1 | 13.3 | 45.0 | 9.6 | 0 | 180 | 0.0 | 1026.1 |
4/21/2022 21:53:00 | 26.1 | 13.3 | 45.0 | 8.0 | 0 | 0 | 0.0 | 1026.1 |
4/21/2022 22:53:00 | 26.1 | 12.8 | 43.0 | 8.0 | 0 | 110 | 0.0 | 1026.1 |
4/21/2022 23:53:00 | 25.0 | 13.3 | 48.0 | 4.8 | 0 | 130 | 0.0 | 1026.4 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.