|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
4/9/2022 00:53:00 | 10.0 | -0.6 | 47.0 | 8.0 | 0 | 0 | 0.0 | 1015.2 |
4/9/2022 01:53:00 | 9.4 | 0.0 | 51.0 | 11.2 | 0 | 290 | 0.0 | 1015.9 |
4/9/2022 02:53:00 | 9.4 | 0.0 | 51.0 | 12.8 | 0 | 290 | 0.0 | 1016.9 |
4/9/2022 03:53:00 | 8.3 | -0.6 | 53.0 | 11.2 | 0 | 300 | 0.0 | 1016.9 |
4/9/2022 04:53:00 | 7.2 | 0.0 | 60.0 | 9.6 | 0 | 290 | 0.0 | 1016.6 |
4/9/2022 05:53:00 | 7.2 | 0.0 | 60.0 | 4.8 | 0 | 230 | 0.0 | 1016.6 |
4/9/2022 06:53:00 | 7.2 | 0.6 | 62.0 | 8.0 | 0 | 290 | 0.0 | 1015.9 |
4/9/2022 07:53:00 | 7.8 | 0.0 | 57.0 | 14.4 | 0 | 290 | 0.0 | 1015.9 |
4/9/2022 08:53:00 | 7.2 | 0.6 | 62.0 | 12.8 | 0 | 290 | 0.0 | 1015.9 |
4/9/2022 09:53:00 | 6.7 | 0.0 | 62.0 | 8.0 | 0 | 300 | 0.0 | 1015.6 |
4/9/2022 10:53:00 | 6.1 | 0.0 | 64.0 | 8.0 | 0 | 270 | 0.0 | 1016.3 |
4/9/2022 11:53:00 | 5.6 | 0.6 | 70.0 | 9.6 | 0 | 260 | 0.0 | 1017.3 |
4/9/2022 12:53:00 | 6.7 | 0.6 | 65.0 | 12.8 | 0 | 280 | 0.0 | 1017.9 |
4/9/2022 13:53:00 | 8.3 | -1.1 | 51.0 | 20.8 | 34 | 310 | 0.0 | 1018.6 |
4/9/2022 14:53:00 | 10.0 | -1.7 | 43.0 | 20.8 | 37 | 310 | 0.0 | 1019.3 |
4/9/2022 15:53:00 | 11.7 | -2.8 | 36.0 | 24.0 | 48 | 340 | 0.0 | 1019.0 |
4/9/2022 16:53:00 | 12.8 | -1.7 | 36.0 | 25.6 | 37 | 300 | 0.0 | 1018.6 |
4/9/2022 17:53:00 | 13.9 | -1.1 | 35.0 | 20.8 | 35 | 310 | 0.0 | 1017.9 |
4/9/2022 19:53:00 | 16.1 | -2.2 | 28.0 | 14.4 | 38 | 280 | 0.0 | 1016.6 |
4/9/2022 20:53:00 | 16.7 | -2.2 | 27.0 | 16.0 | 29 | 300 | 0.0 | 1015.9 |
4/9/2022 22:53:00 | 17.2 | -3.9 | 23.0 | 11.2 | 0 | 0 | 0.0 | 1015.6 |
4/9/2022 23:53:00 | 16.1 | -2.8 | 27.0 | 8.0 | 0 | 290 | 0.0 | 1015.9 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.