Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
8/14/2022 00:53:00 | 27.2 | 20.6 | 67.0 | 0.0 | 0 | 0 | 0.0 | 1016.6 |
8/14/2022 01:53:00 | 26.1 | 21.1 | 73.0 | 0.0 | 0 | 0 | 0.0 | 1016.9 |
8/14/2022 02:53:00 | 25.0 | 21.7 | 81.0 | 0.0 | 0 | 0 | 0.0 | 1017.3 |
8/14/2022 03:53:00 | 23.9 | 21.7 | 87.0 | 0.0 | 0 | 0 | 0.0 | 1017.6 |
8/14/2022 04:53:00 | 23.3 | 21.7 | 90.0 | 0.0 | 0 | 0 | 0.0 | 1017.6 |
8/14/2022 05:53:00 | 22.8 | 20.6 | 87.0 | 0.0 | 0 | 0 | 0.0 | 1017.3 |
8/14/2022 06:53:00 | 22.2 | 20.6 | 90.0 | 0.0 | 0 | 0 | 0.0 | 1016.6 |
8/14/2022 07:53:00 | 22.2 | 20.6 | 90.0 | 0.0 | 0 | 0 | 0.0 | 1016.3 |
8/14/2022 08:53:00 | 22.8 | 20.6 | 87.0 | 0.0 | 0 | 0 | 0.0 | 1016.3 |
8/14/2022 09:53:00 | 22.2 | 20.0 | 87.0 | 0.0 | 0 | 0 | 0.0 | 1016.3 |
8/14/2022 10:53:00 | 21.7 | 20.0 | 90.0 | 0.0 | 0 | 0 | 0.0 | 1016.9 |
8/14/2022 11:53:00 | 21.7 | 20.0 | 90.0 | 0.0 | 0 | 0 | 0.0 | 1017.3 |
8/14/2022 13:53:00 | 25.6 | 21.1 | 76.0 | 8.0 | 0 | 120 | 0.0 | 1017.6 |
8/14/2022 14:53:00 | 28.3 | 20.6 | 63.0 | 11.2 | 0 | 170 | 0.0 | 1017.9 |
8/14/2022 15:53:00 | 28.9 | 20.6 | 60.0 | 8.0 | 0 | 190 | 0.0 | 1017.9 |
8/14/2022 16:53:00 | 30.6 | 19.4 | 51.0 | 12.8 | 0 | 160 | 0.0 | 1017.6 |
8/14/2022 17:53:00 | 30.6 | 19.4 | 51.0 | 9.6 | 0 | 200 | 0.0 | 1016.9 |
8/14/2022 18:53:00 | 31.1 | 18.9 | 48.0 | 4.8 | 0 | 0 | 0.0 | 1016.6 |
8/14/2022 19:53:00 | 32.2 | 17.2 | 40.0 | 8.0 | 0 | 120 | 0.0 | 1015.9 |
8/14/2022 20:53:00 | 32.2 | 16.1 | 38.0 | 4.8 | 0 | 0 | 0.0 | 1015.2 |
8/14/2022 21:53:00 | 32.2 | 16.7 | 39.0 | 0.0 | 0 | 0 | 0.0 | 1014.9 |
8/14/2022 22:53:00 | 32.2 | 17.8 | 42.0 | 9.6 | 0 | 180 | 0.0 | 1014.6 |
8/14/2022 23:53:00 | 29.4 | 19.4 | 54.0 | 4.8 | 0 | 180 | 0.0 | 1014.2 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.