|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
1/19/2020 00:56:00 | 12.8 | 12.2 | 96.0 | 11.2 | 0 | 210 | 1.3 | 1020.7 |
1/19/2020 01:56:00 | 12.8 | 12.2 | 96.0 | 0.0 | 0 | 0 | 0.5 | 1020.7 |
1/19/2020 02:56:00 | 12.8 | 12.2 | 96.0 | 0.0 | 0 | 0 | 0.0 | 1020.3 |
1/19/2020 03:56:00 | 12.8 | 12.8 | 100.0 | 4.8 | 0 | 250 | 0.0 | 1020.0 |
1/19/2020 04:56:00 | 13.9 | 12.2 | 89.0 | 8.0 | 0 | 0 | 0.0 | 1020.3 |
1/19/2020 05:56:00 | 12.2 | 8.3 | 77.0 | 9.6 | 0 | 310 | 0.0 | 1020.7 |
1/19/2020 06:56:00 | 10.6 | 6.1 | 73.0 | 22.4 | 0 | 310 | 0.0 | 1021.0 |
1/19/2020 07:56:00 | 8.3 | 4.4 | 76.0 | 11.2 | 0 | 300 | 0.0 | 1021.7 |
1/19/2020 08:56:00 | 6.1 | -2.2 | 55.0 | 20.8 | 29 | 330 | 0.0 | 1022.7 |
1/19/2020 09:56:00 | 5.0 | -4.4 | 50.0 | 12.8 | 0 | 320 | 0.0 | 1022.7 |
1/19/2020 10:56:00 | 3.9 | -5.6 | 49.0 | 20.8 | 27 | 320 | 0.0 | 1023.4 |
1/19/2020 11:56:00 | 2.8 | -6.1 | 51.0 | 14.4 | 0 | 320 | 0.0 | 1024.4 |
1/19/2020 12:56:00 | 2.2 | -7.8 | 47.0 | 16.0 | 0 | 330 | 0.0 | 1025.1 |
1/19/2020 13:56:00 | 1.7 | -7.2 | 51.0 | 12.8 | 0 | 310 | 0.0 | 1025.7 |
1/19/2020 14:56:00 | 2.8 | -7.2 | 47.0 | 22.4 | 0 | 300 | 0.0 | 1026.1 |
1/19/2020 15:56:00 | 4.4 | -6.7 | 44.0 | 20.8 | 0 | 310 | 0.0 | 1026.4 |
1/19/2020 16:56:00 | 5.6 | -6.1 | 42.0 | 20.8 | 29 | 320 | 0.0 | 1026.1 |
1/19/2020 17:56:00 | 5.6 | -6.7 | 40.0 | 24.0 | 34 | 340 | 0.0 | 1025.1 |
1/19/2020 18:56:00 | 6.1 | -5.6 | 42.0 | 22.4 | 34 | 320 | 0.0 | 1024.4 |
1/19/2020 19:56:00 | 6.7 | -6.1 | 39.0 | 24.0 | 0 | 320 | 0.0 | 1024.0 |
1/19/2020 20:56:00 | 7.2 | -5.6 | 39.0 | 16.0 | 0 | 340 | 0.0 | 1024.0 |
1/19/2020 21:56:00 | 6.7 | -6.1 | 39.0 | 20.8 | 0 | 290 | 0.0 | 1024.7 |
1/19/2020 22:56:00 | 5.0 | -6.7 | 42.0 | 16.0 | 0 | 290 | 0.0 | 1025.4 |
1/19/2020 23:56:00 | 3.9 | -6.1 | 48.0 | 11.2 | 0 | 300 | 0.0 | 1026.1 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.