|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
11/15/2020 00:56:00 | 12.2 | 10.0 | 86.0 | 0.0 | 0 | 0 | 0.0 | 1017.9 |
11/15/2020 01:56:00 | 11.1 | 8.9 | 86.0 | 0.0 | 0 | 0 | 0.0 | 1017.9 |
11/15/2020 02:56:00 | 10.0 | 8.9 | 92.0 | 0.0 | 0 | 0 | 0.0 | 1018.3 |
11/15/2020 03:56:00 | 9.4 | 8.9 | 96.0 | 0.0 | 0 | 0 | 0.0 | 1017.9 |
11/15/2020 04:56:00 | 8.3 | 7.2 | 92.0 | 0.0 | 0 | 0 | 0.0 | 1017.3 |
11/15/2020 05:56:00 | 8.3 | 7.2 | 92.0 | 0.0 | 0 | 0 | 0.0 | 1017.3 |
11/15/2020 06:56:00 | 7.8 | 7.2 | 95.0 | 8.0 | 0 | 320 | 0.0 | 1017.3 |
11/15/2020 07:56:00 | 7.8 | 7.2 | 95.0 | 0.0 | 0 | 0 | 0.0 | 1016.9 |
11/15/2020 08:56:00 | 7.2 | 6.7 | 96.0 | 0.0 | 0 | 0 | 0.0 | 1016.3 |
11/15/2020 09:56:00 | 7.8 | 7.2 | 95.0 | 0.0 | 0 | 0 | 0.0 | 1015.9 |
11/15/2020 10:56:00 | 14.4 | 13.3 | 93.0 | 9.6 | 0 | 210 | 0.0 | 1016.3 |
11/15/2020 11:56:00 | 15.0 | 14.4 | 96.0 | 0.0 | 0 | 0 | 0.0 | 1016.6 |
11/15/2020 12:56:00 | 15.6 | 14.4 | 92.0 | 4.8 | 0 | 0 | 0.0 | 1016.6 |
11/15/2020 13:56:00 | 17.8 | 16.1 | 89.0 | 19.2 | 26 | 200 | 0.0 | 1016.6 |
11/15/2020 14:56:00 | 18.9 | 17.2 | 89.0 | 14.4 | 0 | 230 | 0.0 | 1017.3 |
11/15/2020 15:56:00 | 18.9 | 17.2 | 89.0 | 16.0 | 32 | 260 | 0.0 | 1017.9 |
11/15/2020 16:56:00 | 17.2 | 7.8 | 53.0 | 25.6 | 34 | 290 | 0.0 | 1019.3 |
11/15/2020 17:56:00 | 15.6 | 6.7 | 55.0 | 20.8 | 27 | 270 | 0.0 | 1019.6 |
11/15/2020 18:56:00 | 17.8 | 4.4 | 41.0 | 22.4 | 0 | 290 | 0.0 | 1019.0 |
11/15/2020 19:56:00 | 18.9 | 2.8 | 34.0 | 20.8 | 32 | 310 | 0.0 | 1018.6 |
11/15/2020 20:56:00 | 18.9 | 1.1 | 30.0 | 16.0 | 0 | 310 | 0.0 | 1019.3 |
11/15/2020 21:56:00 | 16.7 | -2.2 | 27.0 | 16.0 | 0 | 300 | 0.0 | 1020.0 |
11/15/2020 22:56:00 | 14.4 | -1.7 | 32.0 | 11.2 | 0 | 310 | 0.0 | 1020.7 |
11/15/2020 23:56:00 | 10.0 | 1.1 | 53.0 | 9.6 | 0 | 300 | 0.0 | 1021.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.