|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
12/12/2021 00:56:00 | 9.4 | 4.4 | 70.0 | 11.2 | 29 | 330 | 0.0 | 1020.7 |
12/12/2021 01:56:00 | 8.3 | 4.4 | 76.0 | 11.2 | 0 | 0 | 0.0 | 1020.7 |
12/12/2021 02:56:00 | 8.3 | 4.4 | 76.0 | 11.2 | 0 | 360 | 0.0 | 1020.7 |
12/12/2021 03:56:00 | 7.2 | 3.3 | 76.0 | 9.6 | 0 | 330 | 0.0 | 1022.0 |
12/12/2021 04:56:00 | 6.7 | 2.8 | 76.0 | 8.0 | 0 | 290 | 0.0 | 1023.4 |
12/12/2021 05:56:00 | 6.1 | 2.2 | 76.0 | 9.6 | 0 | 340 | 0.0 | 1023.4 |
12/12/2021 06:56:00 | 5.6 | 2.2 | 78.0 | 4.8 | 0 | 360 | 0.0 | 1024.0 |
12/12/2021 07:56:00 | 3.9 | 1.1 | 81.0 | 12.8 | 0 | 20 | 0.0 | 1024.7 |
12/12/2021 08:56:00 | 2.8 | 0.6 | 85.0 | 11.2 | 0 | 360 | 0.0 | 1024.4 |
12/12/2021 09:56:00 | 2.2 | 0.0 | 85.0 | 9.6 | 0 | 360 | 0.0 | 1024.4 |
12/12/2021 10:56:00 | 1.1 | -0.6 | 88.0 | 9.6 | 0 | 360 | 0.0 | 1025.1 |
12/12/2021 11:56:00 | 0.6 | -1.1 | 88.0 | 8.0 | 0 | 360 | 0.0 | 1025.7 |
12/12/2021 12:56:00 | -0.6 | -1.7 | 92.0 | 9.6 | 0 | 350 | 0.0 | 1026.8 |
12/12/2021 13:56:00 | 3.3 | 0.0 | 78.0 | 14.4 | 0 | 10 | 0.0 | 1027.8 |
12/12/2021 14:56:00 | 5.0 | 0.0 | 70.0 | 19.2 | 0 | 40 | 0.0 | 1028.4 |
12/12/2021 15:56:00 | 6.7 | -1.1 | 57.0 | 8.0 | 0 | 90 | 0.0 | 1028.8 |
12/12/2021 16:56:00 | 8.9 | -0.6 | 51.0 | 9.6 | 0 | 80 | 0.0 | 1028.1 |
12/12/2021 17:56:00 | 11.1 | -1.7 | 40.0 | 9.6 | 0 | 90 | 0.0 | 1027.1 |
12/12/2021 18:56:00 | 12.8 | -1.7 | 36.0 | 8.0 | 0 | 50 | 0.0 | 1026.4 |
12/12/2021 19:56:00 | 13.3 | -2.8 | 32.0 | 4.8 | 0 | 90 | 0.0 | 1026.1 |
12/12/2021 20:56:00 | 13.3 | -3.3 | 31.0 | 9.6 | 0 | 0 | 0.0 | 1025.7 |
12/12/2021 21:56:00 | 12.8 | -2.8 | 33.0 | 4.8 | 0 | 90 | 0.0 | 1026.1 |
12/12/2021 22:56:00 | 6.1 | 2.2 | 76.0 | 0.0 | 0 | 0 | 0.0 | 1026.1 |
12/12/2021 23:56:00 | 2.8 | 1.1 | 88.0 | 0.0 | 0 | 0 | 0.0 | 1026.4 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.