Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
8/6/2024 00:56:00 | 27.8 | 24.4 | 81.0 | 0.0 | 0 | 0 | 0.0 | 1014.6 |
8/6/2024 01:56:00 | 25.6 | 24.4 | 93.0 | 0.0 | 0 | 0 | 0.0 | 1015.2 |
8/6/2024 02:56:00 | 24.4 | 24.4 | 100.0 | 0.0 | 0 | 0 | 0.0 | 1015.6 |
8/6/2024 03:56:00 | 25.0 | 24.4 | 96.0 | 0.0 | 0 | 0 | 0.0 | 1015.9 |
8/6/2024 04:56:00 | 24.4 | 23.9 | 97.0 | 0.0 | 0 | 0 | 0.0 | 1015.6 |
8/6/2024 05:56:00 | 23.3 | 23.3 | 100.0 | 0.0 | 0 | 0 | 0.0 | 1015.2 |
8/6/2024 06:56:00 | 23.3 | 23.3 | 100.0 | 0.0 | 0 | 0 | 0.0 | 1014.9 |
8/6/2024 07:56:00 | 22.2 | 22.2 | 100.0 | 0.0 | 0 | 0 | 0.0 | 1014.9 |
8/6/2024 08:56:00 | 22.2 | 22.2 | 100.0 | 0.0 | 0 | 0 | 0.0 | 1014.9 |
8/6/2024 09:56:00 | 21.7 | 21.7 | 100.0 | 0.0 | 0 | 0 | 0.0 | 1014.9 |
8/6/2024 10:56:00 | 21.1 | 21.1 | 100.0 | 0.0 | 0 | 0 | 0.0 | 1015.2 |
8/6/2024 11:56:00 | 21.7 | 21.7 | 100.0 | 4.8 | 0 | 260 | 0.0 | 1015.6 |
8/6/2024 12:56:00 | 24.4 | 23.3 | 93.0 | 4.8 | 0 | 320 | 0.0 | 1015.9 |
8/6/2024 13:56:00 | 26.7 | 24.4 | 87.0 | 4.8 | 0 | 250 | 0.0 | 1015.6 |
8/6/2024 14:56:00 | 29.4 | 24.4 | 74.0 | 8.0 | 0 | 200 | 0.0 | 1015.2 |
8/6/2024 15:56:00 | 31.1 | 24.4 | 67.0 | 14.4 | 0 | 290 | 0.0 | 1014.9 |
8/6/2024 16:56:00 | 32.2 | 23.3 | 59.0 | 16.0 | 0 | 350 | 0.0 | 1014.2 |
8/6/2024 17:56:00 | 32.8 | 21.1 | 50.0 | 20.8 | 35 | 340 | 0.0 | 1013.9 |
8/6/2024 18:56:00 | 33.3 | 21.1 | 48.0 | 20.8 | 0 | 330 | 0.0 | 1013.2 |
8/6/2024 19:56:00 | 33.3 | 20.6 | 47.0 | 19.2 | 0 | 320 | 0.0 | 1012.5 |
8/6/2024 20:56:00 | 33.3 | 18.9 | 42.0 | 16.0 | 0 | 320 | 0.0 | 1011.9 |
8/6/2024 21:56:00 | 33.3 | 20.0 | 45.0 | 14.4 | 0 | 320 | 0.0 | 1011.5 |
8/6/2024 22:56:00 | 32.2 | 21.7 | 53.0 | 9.6 | 0 | 340 | 0.0 | 1011.2 |
8/6/2024 23:56:00 | 30.6 | 22.2 | 60.0 | 4.8 | 0 | 330 | 0.0 | 1011.2 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.