|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
12/27/2021 00:53:00 | 19.4 | 14.4 | 72.0 | 4.8 | 0 | 220 | 0.0 | 1017.6 |
12/27/2021 01:53:00 | 21.1 | 15.6 | 70.0 | 11.2 | 0 | 210 | 0.0 | 1017.6 |
12/27/2021 02:53:00 | 18.9 | 15.6 | 81.0 | 9.6 | 0 | 200 | 0.0 | 1017.9 |
12/27/2021 03:53:00 | 16.7 | 14.4 | 86.0 | 8.0 | 0 | 190 | 0.0 | 1017.9 |
12/27/2021 05:53:00 | 18.9 | 16.7 | 87.0 | 11.2 | 0 | 200 | 0.0 | 1017.6 |
12/27/2021 06:53:00 | 19.4 | 17.2 | 87.0 | 12.8 | 0 | 200 | 0.0 | 1017.3 |
12/27/2021 07:53:00 | 19.4 | 17.2 | 87.0 | 11.2 | 0 | 210 | 0.0 | 1017.3 |
12/27/2021 08:53:00 | 20.0 | 17.2 | 83.0 | 8.0 | 0 | 200 | 0.0 | 1016.9 |
12/27/2021 09:53:00 | 20.0 | 17.2 | 83.0 | 11.2 | 0 | 200 | 0.0 | 1016.6 |
12/27/2021 10:53:00 | 19.4 | 17.2 | 87.0 | 8.0 | 0 | 210 | 0.0 | 1016.6 |
12/27/2021 11:53:00 | 20.0 | 17.2 | 83.0 | 4.8 | 0 | 180 | 0.0 | 1017.6 |
12/27/2021 12:53:00 | 19.4 | 17.2 | 87.0 | 4.8 | 0 | 160 | 0.0 | 1017.9 |
12/27/2021 13:53:00 | 20.0 | 17.8 | 87.0 | 4.8 | 0 | 200 | 0.0 | 1018.3 |
12/27/2021 14:53:00 | 21.1 | 18.3 | 84.0 | 9.6 | 0 | 190 | 0.0 | 1018.6 |
12/27/2021 15:53:00 | 22.2 | 18.9 | 81.0 | 11.2 | 0 | 190 | 0.0 | 1018.6 |
12/27/2021 16:53:00 | 23.3 | 18.9 | 76.0 | 12.8 | 0 | 200 | 0.0 | 1017.9 |
12/27/2021 17:53:00 | 24.4 | 17.8 | 66.0 | 12.8 | 0 | 210 | 0.0 | 1016.6 |
12/27/2021 18:53:00 | 25.6 | 18.3 | 64.0 | 11.2 | 0 | 210 | 0.0 | 1015.2 |
12/27/2021 19:53:00 | 26.1 | 17.2 | 58.0 | 9.6 | 0 | 240 | 0.0 | 1014.6 |
12/27/2021 20:53:00 | 27.2 | 17.2 | 54.0 | 14.4 | 29 | 220 | 0.0 | 1014.2 |
12/27/2021 21:53:00 | 26.1 | 16.7 | 56.0 | 12.8 | 0 | 220 | 0.0 | 1014.2 |
12/27/2021 22:53:00 | 23.9 | 16.1 | 61.0 | 8.0 | 0 | 200 | 0.0 | 1014.2 |
12/27/2021 23:53:00 | 21.7 | 16.1 | 70.0 | 9.6 | 0 | 200 | 0.0 | 1014.2 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.