|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
3/13/2021 00:53:00 | 19.4 | 12.2 | 63.0 | 0.0 | 0 | 0 | 0.0 | 1025.4 |
3/13/2021 01:53:00 | 18.9 | 11.7 | 62.0 | 4.8 | 0 | 210 | 0.0 | 1026.1 |
3/13/2021 02:53:00 | 18.9 | 11.7 | 62.0 | 4.8 | 0 | 170 | 0.0 | 1026.4 |
3/13/2021 03:53:00 | 16.1 | 11.1 | 72.0 | 0.0 | 0 | 0 | 0.0 | 1026.4 |
3/13/2021 04:53:00 | 14.4 | 11.1 | 80.0 | 0.0 | 0 | 0 | 0.0 | 1026.1 |
3/13/2021 05:53:00 | 13.3 | 10.6 | 83.0 | 0.0 | 0 | 0 | 0.0 | 1025.7 |
3/13/2021 06:53:00 | 12.8 | 10.0 | 83.0 | 0.0 | 0 | 0 | 0.0 | 1025.4 |
3/13/2021 07:53:00 | 11.7 | 9.4 | 85.0 | 0.0 | 0 | 0 | 0.0 | 1024.7 |
3/13/2021 08:53:00 | 11.1 | 9.4 | 89.0 | 0.0 | 0 | 0 | 0.0 | 1024.4 |
3/13/2021 09:53:00 | 12.2 | 10.0 | 86.0 | 0.0 | 0 | 0 | 0.0 | 1024.4 |
3/13/2021 10:53:00 | 12.8 | 10.6 | 86.0 | 0.0 | 0 | 0 | 0.0 | 1024.4 |
3/13/2021 11:53:00 | 12.8 | 11.1 | 89.0 | 0.0 | 0 | 0 | 0.0 | 1025.1 |
3/13/2021 12:53:00 | 13.3 | 12.2 | 93.0 | 0.0 | 0 | 0 | 0.0 | 1025.7 |
3/13/2021 13:53:00 | 15.6 | 13.9 | 89.0 | 0.0 | 0 | 0 | 0.0 | 1026.1 |
3/13/2021 14:53:00 | 20.0 | 15.0 | 72.0 | 4.8 | 0 | 240 | 0.0 | 1026.4 |
3/13/2021 15:53:00 | 25.0 | 14.4 | 51.0 | 8.0 | 0 | 340 | 0.0 | 1026.1 |
3/13/2021 16:53:00 | 26.7 | 12.2 | 40.0 | 9.6 | 0 | 60 | 0.0 | 1025.7 |
3/13/2021 17:53:00 | 27.8 | 11.7 | 36.0 | 14.4 | 0 | 150 | 0.0 | 1025.1 |
3/13/2021 18:53:00 | 28.3 | 11.1 | 34.0 | 9.6 | 0 | 0 | 0.0 | 1024.0 |
3/13/2021 19:53:00 | 28.3 | 11.1 | 34.0 | 0.0 | 0 | 0 | 0.0 | 1023.4 |
3/13/2021 20:53:00 | 28.9 | 10.6 | 32.0 | 11.2 | 0 | 180 | 0.0 | 1022.7 |
3/13/2021 21:53:00 | 27.8 | 10.0 | 32.0 | 12.8 | 0 | 200 | 0.0 | 1022.0 |
3/13/2021 22:53:00 | 27.2 | 10.0 | 34.0 | 11.2 | 0 | 200 | 0.0 | 1022.0 |
3/13/2021 23:53:00 | 24.4 | 10.6 | 41.0 | 0.0 | 0 | 0 | 0.0 | 1022.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.