|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
2/11/2025 00:53:00 | 9.4 | 2.2 | 60.0 | 14.4 | 0 | 30 | 0.0 | 1024.4 |
2/11/2025 01:53:00 | 8.9 | 2.8 | 65.0 | 16.0 | 0 | 50 | 0.0 | 1023.4 |
2/11/2025 02:53:00 | 8.9 | 0.0 | 53.0 | 12.8 | 0 | 60 | 0.0 | 1023.0 |
2/11/2025 03:53:00 | 8.9 | 3.3 | 67.0 | 9.6 | 0 | 100 | 0.0 | 1022.4 |
2/11/2025 04:53:00 | 9.4 | 1.7 | 58.0 | 14.4 | 0 | 110 | 0.0 | 1021.7 |
2/11/2025 05:53:00 | 9.4 | 2.2 | 60.0 | 14.4 | 0 | 120 | 0.0 | 1021.0 |
2/11/2025 06:53:00 | 10.0 | 0.0 | 49.0 | 12.8 | 0 | 120 | 0.0 | 1020.3 |
2/11/2025 07:53:00 | 10.0 | 0.0 | 49.0 | 11.2 | 0 | 130 | 0.0 | 1019.6 |
2/11/2025 08:53:00 | 10.6 | 0.0 | 47.0 | 9.6 | 0 | 120 | 0.0 | 1018.6 |
2/11/2025 09:53:00 | 10.0 | 0.0 | 49.0 | 8.0 | 0 | 130 | 0.3 | 1017.9 |
2/11/2025 10:53:00 | 11.1 | 0.0 | 46.0 | 12.8 | 0 | 140 | 0.0 | 1016.6 |
2/11/2025 11:53:00 | 11.7 | 7.8 | 76.0 | 19.2 | 0 | 160 | 0.0 | 1016.3 |
2/11/2025 12:53:00 | 12.2 | 8.9 | 80.0 | 20.8 | 0 | 160 | 0.0 | 1015.6 |
2/11/2025 13:53:00 | 12.2 | 8.9 | 80.0 | 22.4 | 35 | 160 | 0.0 | 1015.2 |
2/11/2025 14:53:00 | 9.4 | 8.9 | 96.0 | 22.4 | 0 | 20 | 2.5 | 1016.9 |
2/11/2025 15:53:00 | 6.7 | 6.1 | 95.0 | 28.8 | 0 | 40 | 5.6 | 1017.6 |
2/11/2025 16:53:00 | 7.8 | 7.2 | 95.0 | 25.6 | 0 | 70 | 6.6 | 1016.9 |
2/11/2025 17:53:00 | 8.3 | 7.8 | 96.0 | 19.2 | 0 | 70 | 5.6 | 1015.6 |
2/11/2025 18:53:00 | 8.9 | 8.3 | 96.0 | 12.8 | 0 | 60 | 5.8 | 1013.9 |
2/11/2025 19:53:00 | 9.4 | 8.9 | 96.0 | 19.2 | 0 | 100 | 7.4 | 1013.2 |
2/11/2025 20:53:00 | 9.4 | 8.9 | 96.0 | 20.8 | 0 | 100 | 5.8 | 1012.9 |
2/11/2025 21:53:00 | 8.3 | 8.3 | 100.0 | 20.8 | 0 | 120 | 2.8 | 1012.9 |
2/11/2025 22:53:00 | 8.3 | 7.8 | 96.0 | 19.2 | 0 | 100 | 2.5 | 1012.2 |
2/11/2025 23:53:00 | 7.8 | 7.2 | 95.0 | 22.4 | 0 | 120 | 0.8 | 1012.2 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.