|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
5/10/2010 11:41:00 | 12.0 | 10.0 | 0.0 | 7.4 | 0 | 120 | 0.0 | 0.0 |
5/10/2010 12:01:00 | 12.0 | 10.0 | 0.0 | 7.4 | 0 | 110 | 0.0 | 0.0 |
5/10/2010 12:21:00 | 12.0 | 10.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
5/10/2010 12:41:00 | 12.0 | 10.0 | 0.0 | 0.0 | 0 | 0 | 0.3 | 0.0 |
5/10/2010 13:00:00 | 12.0 | 10.0 | 0.0 | 5.6 | 0 | 170 | 0.0 | 0.0 |
5/10/2010 13:20:00 | 12.0 | 11.0 | 0.0 | 5.6 | 0 | 130 | 0.0 | 1025.4 |
5/10/2010 13:40:00 | 12.0 | 11.0 | 0.0 | 5.6 | 0 | 120 | 0.0 | 1025.4 |
5/10/2010 14:00:00 | 12.0 | 11.0 | 0.0 | 9.3 | 0 | 120 | 0.0 | 0.0 |
5/10/2010 14:20:00 | 12.0 | 11.0 | 0.0 | 7.4 | 0 | 130 | 0.0 | 1025.1 |
5/10/2010 14:40:00 | 13.0 | 11.0 | 0.0 | 11.0 | 0 | 140 | 0.0 | 1025.1 |
5/10/2010 15:00:00 | 13.0 | 10.0 | 0.0 | 9.3 | 0 | 140 | 0.0 | 1024.7 |
5/10/2010 15:20:00 | 13.0 | 11.0 | 0.0 | 11.0 | 0 | 140 | 0.0 | 0.0 |
5/10/2010 15:40:00 | 13.0 | 10.0 | 0.0 | 13.0 | 0 | 140 | 0.0 | 1024.0 |
5/10/2010 16:00:00 | 13.0 | 10.0 | 0.0 | 14.7 | 0 | 140 | 0.0 | 1023.4 |
5/10/2010 16:20:00 | 13.0 | 11.0 | 0.0 | 18.4 | 28 | 150 | 0.0 | 1023.0 |
5/10/2010 16:40:00 | 13.0 | 11.0 | 0.0 | 9.3 | 0 | 130 | 0.0 | 1023.0 |
5/10/2010 17:00:00 | 13.0 | 10.0 | 0.0 | 11.0 | 26 | 140 | 0.0 | 0.0 |
5/10/2010 17:20:00 | 13.0 | 10.0 | 0.0 | 11.0 | 0 | 130 | 0.0 | 1023.0 |
5/10/2010 17:40:00 | 13.0 | 10.0 | 0.0 | 5.6 | 0 | 130 | 0.0 | 1022.7 |
5/10/2010 18:00:00 | 13.0 | 10.0 | 0.0 | 9.3 | 0 | 110 | 0.0 | 1022.0 |
5/10/2010 18:20:00 | -17.8 | -17.8 | 0.0 | 7.4 | 0 | 150 | 0.0 | 1022.4 |
5/10/2010 18:40:00 | 14.0 | 10.0 | 0.0 | 9.3 | 0 | 130 | 0.0 | 1022.0 |
5/10/2010 19:00:00 | 14.0 | 10.0 | 0.0 | 7.4 | 0 | 140 | 0.0 | 1022.4 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.