|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
12/2/2022 00:35:00 | 2.3 | -3.5 | 65.0 | 0.0 | 0 | 0 | 0.0 | 1029.5 |
12/2/2022 01:35:00 | 1.3 | -3.3 | 71.0 | 0.0 | 0 | 0 | 0.0 | 1029.5 |
12/2/2022 02:35:00 | 1.6 | -2.5 | 74.0 | 0.0 | 0 | 0 | 0.0 | 1029.1 |
12/2/2022 03:35:00 | 2.6 | -2.7 | 68.0 | 0.0 | 0 | 0 | 0.0 | 1028.8 |
12/2/2022 04:35:00 | 1.3 | -3.0 | 73.0 | 0.0 | 0 | 0 | 0.0 | 1028.8 |
12/2/2022 05:35:00 | 3.4 | -4.3 | 57.0 | 0.0 | 0 | 0 | 0.0 | 1028.8 |
12/2/2022 06:35:00 | 1.6 | -2.0 | 76.0 | 0.0 | 0 | 0 | 0.0 | 1028.4 |
12/2/2022 07:35:00 | 5.6 | -3.6 | 51.0 | 0.0 | 0 | 0 | 0.0 | 1028.8 |
12/2/2022 08:35:00 | 7.4 | -4.1 | 43.0 | 4.8 | 0 | 150 | 0.0 | 1028.4 |
12/2/2022 09:35:00 | 7.9 | -4.0 | 42.0 | 16.0 | 0 | 150 | 0.0 | 1027.8 |
12/2/2022 10:35:00 | 7.9 | -4.0 | 42.0 | 14.4 | 0 | 140 | 0.0 | 1027.8 |
12/2/2022 11:35:00 | 8.7 | -4.4 | 39.0 | 19.2 | 26 | 160 | 0.0 | 1029.1 |
12/2/2022 12:35:00 | 8.6 | -3.9 | 41.0 | 19.2 | 27 | 140 | 0.0 | 1027.4 |
12/2/2022 13:35:00 | 9.4 | -2.5 | 43.0 | 14.4 | 0 | 150 | 0.0 | 1028.8 |
12/2/2022 14:35:00 | 9.9 | 0.2 | 50.0 | 22.4 | 32 | 160 | 0.0 | 1028.8 |
12/2/2022 15:35:00 | 11.0 | 1.0 | 50.0 | 22.4 | 0 | 160 | 0.0 | 1028.4 |
12/2/2022 16:35:00 | 13.7 | 3.2 | 49.0 | 20.8 | 0 | 150 | 0.0 | 1028.1 |
12/2/2022 17:35:00 | 13.8 | 5.2 | 56.0 | 22.4 | 0 | 160 | 0.0 | 1026.8 |
12/2/2022 18:35:00 | 15.0 | 5.1 | 51.0 | 19.2 | 0 | 180 | 0.0 | 1026.1 |
12/2/2022 19:35:00 | 15.3 | 6.0 | 53.0 | 19.2 | 0 | 180 | 0.0 | 1025.4 |
12/2/2022 20:35:00 | 15.5 | 6.2 | 53.0 | 14.4 | 0 | 150 | 0.0 | 1024.4 |
12/2/2022 21:35:00 | 15.4 | 6.8 | 56.0 | 20.8 | 0 | 150 | 0.0 | 1023.7 |
12/2/2022 22:35:00 | 14.9 | 7.5 | 61.0 | 11.2 | 0 | 160 | 0.0 | 1023.7 |
12/2/2022 23:35:00 | 15.0 | 9.2 | 68.0 | 16.0 | 0 | 160 | 0.0 | 1023.7 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.