|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
12/23/2022 00:35:00 | 9.1 | 6.6 | 84.0 | 19.2 | 0 | 180 | 0.0 | 1006.4 |
12/23/2022 01:35:00 | 8.7 | 7.6 | 92.0 | 20.8 | 29 | 210 | 0.0 | 1007.1 |
12/23/2022 02:35:00 | 8.7 | 7.4 | 91.0 | 28.8 | 42 | 260 | 0.0 | 1007.1 |
12/23/2022 03:35:00 | 6.5 | 4.3 | 85.0 | 41.6 | 64 | 290 | 0.0 | 1009.1 |
12/23/2022 04:35:00 | -2.3 | -5.2 | 80.0 | 33.6 | 53 | 300 | 0.0 | 1011.9 |
12/23/2022 05:35:00 | -5.5 | -10.2 | 69.0 | 28.8 | 51 | 330 | 0.0 | 1015.2 |
12/23/2022 06:35:00 | -7.9 | -11.9 | 72.0 | 36.8 | 48 | 300 | 0.0 | 1017.9 |
12/23/2022 07:35:00 | -10.6 | -15.7 | 66.0 | 35.2 | 50 | 310 | 0.0 | 1019.6 |
12/23/2022 08:35:00 | -12.0 | -17.7 | 62.0 | 28.8 | 42 | 300 | 0.0 | 1021.7 |
12/23/2022 09:35:00 | -12.2 | -17.2 | 66.0 | 22.4 | 0 | 320 | 0.0 | 1022.4 |
12/23/2022 10:35:00 | -13.9 | -19.3 | 63.0 | 27.2 | 38 | 280 | 0.0 | 1023.4 |
12/23/2022 11:35:00 | -14.9 | -19.8 | 66.0 | 27.2 | 35 | 300 | 0.0 | 1024.0 |
12/23/2022 12:35:00 | -16.3 | -22.2 | 60.0 | 33.6 | 0 | 300 | 0.0 | 1025.4 |
12/23/2022 13:35:00 | -16.3 | -21.6 | 63.0 | 24.0 | 35 | 310 | 0.0 | 1026.1 |
12/23/2022 14:35:00 | -23.3 | -23.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
12/23/2022 15:35:00 | -23.3 | -23.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
12/23/2022 16:35:00 | -23.3 | -23.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
12/23/2022 17:35:00 | -23.3 | -23.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
12/23/2022 18:35:00 | -23.3 | -23.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
12/23/2022 19:35:00 | -23.3 | -23.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
12/23/2022 20:35:00 | -23.3 | -23.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
12/23/2022 21:35:00 | -23.3 | -23.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
12/23/2022 22:35:00 | -23.3 | -23.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
12/23/2022 23:35:00 | -23.3 | -23.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.