Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
9/12/2008 00:53:00 | 24.0 | 22.0 | 0.0 | 16.6 | 0 | 90 | 0.0 | 1017.9 |
9/12/2008 01:53:00 | 24.0 | 22.0 | 0.0 | 13.0 | 0 | 100 | 0.0 | 1017.9 |
9/12/2008 02:53:00 | 24.0 | 22.0 | 0.0 | 18.4 | 0 | 80 | 0.0 | 1017.3 |
9/12/2008 03:53:00 | 25.0 | 22.0 | 0.0 | 16.6 | 0 | 100 | 0.0 | 1016.9 |
9/12/2008 04:53:00 | 25.0 | 23.0 | 0.0 | 14.7 | 0 | 100 | 0.0 | 1016.9 |
9/12/2008 05:53:00 | 25.0 | 23.0 | 0.0 | 14.7 | 0 | 90 | 0.0 | 1016.9 |
9/12/2008 06:53:00 | 26.0 | 23.0 | 0.0 | 14.7 | 0 | 90 | 0.0 | 1017.3 |
9/12/2008 07:53:00 | 26.0 | 23.0 | 0.0 | 14.7 | 0 | 100 | 0.0 | 1017.9 |
9/12/2008 08:53:00 | 26.0 | 23.0 | 0.0 | 14.7 | 0 | 100 | 0.0 | 1017.9 |
9/12/2008 09:53:00 | 28.0 | 23.0 | 0.0 | 22.1 | 0 | 100 | 0.0 | 1017.9 |
9/12/2008 10:53:00 | 29.0 | 23.0 | 0.0 | 25.8 | 35 | 130 | 0.0 | 1017.6 |
9/12/2008 11:53:00 | 31.0 | 22.0 | 0.0 | 29.4 | 39 | 110 | 0.0 | 1017.6 |
9/12/2008 12:53:00 | 31.0 | 22.0 | 0.0 | 16.6 | 0 | 130 | 0.0 | 1017.3 |
9/12/2008 13:53:00 | 33.0 | 22.0 | 0.0 | 14.7 | 0 | 140 | 0.0 | 1016.3 |
9/12/2008 14:53:00 | 32.0 | 22.0 | 0.0 | 18.4 | 0 | 130 | 0.0 | 1015.2 |
9/12/2008 15:53:00 | 33.0 | 22.0 | 0.0 | 24.0 | 0 | 100 | 0.0 | 1014.6 |
9/12/2008 16:53:00 | 32.0 | 22.0 | 0.0 | 14.7 | 29 | 110 | 0.0 | 1014.2 |
9/12/2008 17:53:00 | 31.0 | 22.0 | 0.0 | 9.3 | 0 | 110 | 0.0 | 1014.9 |
9/12/2008 18:53:00 | 26.0 | 22.0 | 0.0 | 5.6 | 0 | 180 | 0.0 | 1015.2 |
9/12/2008 19:53:00 | 25.0 | 22.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1015.6 |
9/12/2008 20:53:00 | 25.0 | 22.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1015.9 |
9/12/2008 21:53:00 | 25.0 | 22.0 | 0.0 | 7.4 | 0 | 100 | 0.0 | 1016.3 |
9/12/2008 22:53:00 | 24.0 | 22.0 | 0.0 | 7.4 | 0 | 120 | 0.0 | 1016.6 |
9/12/2008 23:53:00 | 24.0 | 22.0 | 0.0 | 9.3 | 0 | 120 | 0.0 | 1016.6 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.