|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
10/15/2009 00:53:00 | 22.0 | 21.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1011.9 |
10/15/2009 01:53:00 | 22.0 | 21.0 | 0.0 | 5.6 | 0 | 120 | 0.0 | 1011.5 |
10/15/2009 02:53:00 | 22.0 | 21.0 | 0.0 | 5.6 | 0 | 140 | 0.0 | 1010.5 |
10/15/2009 03:53:00 | 22.0 | 21.0 | 0.0 | 5.6 | 0 | 150 | 0.0 | 1010.2 |
10/15/2009 04:53:00 | 22.0 | 20.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1010.2 |
10/15/2009 05:53:00 | 22.0 | 21.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1010.2 |
10/15/2009 06:53:00 | 22.0 | 21.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1010.2 |
10/15/2009 07:53:00 | 22.0 | 21.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1010.5 |
10/15/2009 08:53:00 | 22.0 | 21.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1010.5 |
10/15/2009 09:53:00 | 24.0 | 22.0 | 0.0 | 11.0 | 0 | 200 | 0.0 | 1010.2 |
10/15/2009 10:53:00 | 25.0 | 22.0 | 0.0 | 9.3 | 0 | 230 | 0.0 | 1009.5 |
10/15/2009 11:53:00 | 27.0 | 22.0 | 0.0 | 11.0 | 0 | 250 | 0.0 | 1008.5 |
10/15/2009 12:53:00 | 27.0 | 22.0 | 0.0 | 18.4 | 0 | 250 | 0.0 | 1007.8 |
10/15/2009 13:53:00 | 28.0 | 23.0 | 0.0 | 16.6 | 28 | 240 | 0.0 | 1006.1 |
10/15/2009 14:53:00 | 27.0 | 23.0 | 0.0 | 14.7 | 0 | 240 | 0.0 | 1006.1 |
10/15/2009 15:53:00 | 27.0 | 23.0 | 0.0 | 14.7 | 0 | 230 | 0.0 | 1005.4 |
10/15/2009 16:53:00 | 26.0 | 23.0 | 0.0 | 13.0 | 26 | 250 | 0.0 | 1005.8 |
10/15/2009 17:53:00 | 26.0 | 22.0 | 0.0 | 11.0 | 0 | 250 | 0.0 | 1006.1 |
10/15/2009 18:53:00 | 24.0 | 23.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1006.4 |
10/15/2009 19:53:00 | 24.0 | 23.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1006.4 |
10/15/2009 20:53:00 | 23.0 | 22.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1006.4 |
10/15/2009 21:53:00 | 23.0 | 22.0 | 0.0 | 7.4 | 0 | 340 | 0.0 | 1006.8 |
10/15/2009 22:53:00 | 22.0 | 21.0 | 0.0 | 5.6 | 0 | 340 | 0.0 | 1007.5 |
10/15/2009 23:53:00 | 22.0 | 21.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1007.8 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.