|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
12/21/2009 00:53:00 | -2.0 | -2.0 | 0.0 | 7.4 | 0 | 190 | 0.0 | 1024.0 |
12/21/2009 01:53:00 | -1.0 | -2.0 | 0.0 | 7.4 | 0 | 200 | 0.0 | 1024.0 |
12/21/2009 02:53:00 | -1.0 | -2.0 | 0.0 | 5.6 | 0 | 330 | 0.0 | 1024.7 |
12/21/2009 03:53:00 | -1.0 | -2.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1024.7 |
12/21/2009 04:53:00 | -1.0 | -2.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1025.1 |
12/21/2009 05:53:00 | -2.0 | -3.0 | 0.0 | 5.6 | 0 | 190 | 0.0 | 1025.4 |
12/21/2009 06:53:00 | -2.0 | -3.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1025.7 |
12/21/2009 07:53:00 | 0.0 | -1.0 | 0.0 | 5.6 | 0 | 210 | 0.0 | 1026.4 |
12/21/2009 08:53:00 | 4.0 | 1.0 | 0.0 | 5.6 | 0 | 210 | 0.0 | 1026.8 |
12/21/2009 09:53:00 | 7.0 | 2.0 | 0.0 | 9.3 | 0 | 230 | 0.0 | 1026.8 |
12/21/2009 10:53:00 | 11.0 | 2.0 | 0.0 | 7.4 | 0 | 240 | 0.0 | 1025.7 |
12/21/2009 11:53:00 | 12.0 | 2.0 | 0.0 | 5.6 | 0 | 0 | 0.0 | 1024.7 |
12/21/2009 12:53:00 | 13.0 | 2.0 | 0.0 | 5.6 | 0 | 210 | 0.0 | 1023.4 |
12/21/2009 13:53:00 | 14.0 | 1.0 | 0.0 | 7.4 | 0 | 240 | 0.0 | 1022.7 |
12/21/2009 14:53:00 | 14.0 | 1.0 | 0.0 | 9.3 | 0 | 260 | 0.0 | 1022.7 |
12/21/2009 15:53:00 | 14.0 | 1.0 | 0.0 | 9.3 | 0 | 260 | 0.0 | 1023.0 |
12/21/2009 16:53:00 | 12.0 | 1.0 | 0.0 | 5.6 | 0 | 230 | 0.0 | 1023.0 |
12/21/2009 17:53:00 | 10.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1023.0 |
12/21/2009 18:53:00 | 9.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1023.0 |
12/21/2009 19:53:00 | 7.0 | 1.0 | 0.0 | 5.6 | 0 | 170 | 0.0 | 1023.0 |
12/21/2009 20:53:00 | 6.0 | 1.0 | 0.0 | 7.4 | 0 | 180 | 0.0 | 1023.4 |
12/21/2009 21:53:00 | 7.0 | 1.0 | 0.0 | 5.6 | 0 | 190 | 0.0 | 1023.4 |
12/21/2009 22:53:00 | 4.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1023.4 |
12/21/2009 23:53:00 | 4.0 | 1.0 | 0.0 | 5.6 | 0 | 200 | 0.0 | 1023.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.