|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
3/21/2011 03:53:00 | 12.0 | 8.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1025.7 |
3/21/2011 04:53:00 | 12.0 | 9.0 | 0.0 | 13.0 | 0 | 120 | 0.0 | 1026.4 |
3/21/2011 05:53:00 | 11.0 | 9.0 | 0.0 | 7.4 | 0 | 130 | 0.0 | 1026.8 |
3/21/2011 06:53:00 | 12.0 | 11.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1027.1 |
3/21/2011 07:53:00 | 14.0 | 12.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1027.8 |
3/21/2011 08:53:00 | 18.0 | 14.0 | 0.0 | 7.4 | 0 | 160 | 0.0 | 1027.8 |
3/21/2011 09:53:00 | 21.0 | 13.0 | 0.0 | 5.6 | 0 | 220 | 0.0 | 1028.1 |
3/21/2011 10:53:00 | 22.0 | 12.0 | 0.0 | 7.4 | 0 | 180 | 0.0 | 1028.1 |
3/21/2011 11:53:00 | 24.0 | 10.0 | 0.0 | 7.4 | 0 | 0 | 0.0 | 1027.4 |
3/21/2011 12:53:00 | 26.0 | 10.0 | 0.0 | 13.0 | 0 | 200 | 0.0 | 1026.4 |
3/21/2011 13:53:00 | 27.0 | 11.0 | 0.0 | 9.3 | 0 | 210 | 0.0 | 1025.1 |
3/21/2011 14:53:00 | 28.0 | 11.0 | 0.0 | 14.7 | 0 | 200 | 0.0 | 1023.7 |
3/21/2011 15:53:00 | 28.0 | 10.0 | 0.0 | 13.0 | 0 | 210 | 0.0 | 1023.0 |
3/21/2011 16:53:00 | 28.0 | 9.0 | 0.0 | 9.3 | 0 | 220 | 0.0 | 1022.7 |
3/21/2011 17:53:00 | 27.0 | 9.0 | 0.0 | 7.4 | 0 | 210 | 0.0 | 1022.4 |
3/21/2011 18:53:00 | 25.0 | 10.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1022.0 |
3/21/2011 19:53:00 | 22.0 | 11.0 | 0.0 | 5.6 | 0 | 170 | 0.0 | 1022.0 |
3/21/2011 20:53:00 | 21.0 | 11.0 | 0.0 | 5.6 | 0 | 190 | 0.0 | 1022.0 |
3/21/2011 21:53:00 | 21.0 | 13.0 | 0.0 | 9.3 | 0 | 200 | 0.0 | 1022.0 |
3/21/2011 22:53:00 | 21.0 | 16.0 | 0.0 | 11.0 | 0 | 210 | 0.0 | 1022.4 |
3/21/2011 23:53:00 | 20.0 | 17.0 | 0.0 | 9.3 | 0 | 210 | 0.0 | 1022.4 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.