|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
3/9/2011 08:53:00 | 16.0 | 15.0 | 0.0 | 7.4 | 0 | 190 | 3.8 | 1015.6 |
3/9/2011 09:53:00 | 16.0 | 15.0 | 0.0 | 9.3 | 0 | 170 | 0.0 | 0.0 |
3/9/2011 10:53:00 | 16.0 | 15.0 | 0.0 | 7.4 | 0 | 120 | 0.0 | 1016.6 |
3/9/2011 11:53:00 | 16.0 | 15.0 | 0.0 | 22.1 | 0 | 120 | 5.3 | 1015.6 |
3/9/2011 12:53:00 | 16.0 | 14.0 | 0.0 | 31.4 | 46 | 120 | 0.0 | 0.0 |
3/9/2011 13:53:00 | 16.0 | 14.0 | 0.0 | 9.3 | 0 | 250 | 0.0 | 1013.5 |
3/9/2011 14:53:00 | 16.0 | 14.0 | 0.0 | 5.6 | 0 | 250 | 0.0 | 1014.2 |
3/9/2011 15:53:00 | 16.0 | 15.0 | 0.0 | 5.6 | 0 | 200 | 0.0 | 1014.2 |
3/9/2011 16:53:00 | 16.0 | 15.0 | 0.0 | 9.3 | 0 | 190 | 0.0 | 1014.2 |
3/9/2011 17:53:00 | 16.0 | 14.0 | 0.0 | 5.6 | 0 | 180 | 0.0 | 1014.9 |
3/9/2011 18:53:00 | 16.0 | 14.0 | 0.0 | 7.4 | 0 | 180 | 0.0 | 1015.2 |
3/9/2011 19:53:00 | 16.0 | 14.0 | 0.0 | 7.4 | 0 | 170 | 0.0 | 1015.2 |
3/9/2011 20:53:00 | 16.0 | 14.0 | 0.0 | 14.7 | 0 | 170 | 0.0 | 1015.6 |
3/9/2011 21:53:00 | 16.0 | 15.0 | 0.0 | 9.3 | 0 | 190 | 0.0 | 1015.6 |
3/9/2011 22:53:00 | 16.0 | 15.0 | 0.0 | 7.4 | 0 | 180 | 0.0 | 1014.9 |
3/9/2011 23:53:00 | 14.0 | 12.0 | 0.0 | 31.4 | 55 | 280 | 5.1 | 0.0 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.