|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
11/1/2011 00:53:00 | -1.0 | -3.0 | 0.0 | 5.6 | 0 | 270 | 0.0 | 1023.4 |
11/1/2011 03:53:00 | 5.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1024.0 |
11/1/2011 04:53:00 | 6.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1024.4 |
11/1/2011 05:53:00 | 4.0 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1024.4 |
11/1/2011 06:53:00 | 4.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1025.1 |
11/1/2011 07:53:00 | 6.0 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1025.7 |
11/1/2011 08:53:00 | 9.0 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1026.4 |
11/1/2011 09:53:00 | 14.0 | 7.0 | 0.0 | 9.3 | 0 | 60 | 0.0 | 1026.4 |
11/1/2011 10:53:00 | 18.0 | 7.0 | 0.0 | 7.4 | 0 | 80 | 0.0 | 1026.4 |
11/1/2011 11:53:00 | 20.0 | 3.0 | 0.0 | 14.7 | 0 | 90 | 0.0 | 1025.7 |
11/1/2011 12:53:00 | 21.0 | 2.0 | 0.0 | 14.7 | 0 | 100 | 0.0 | 1024.7 |
11/1/2011 13:53:00 | 22.0 | 1.0 | 0.0 | 11.0 | 0 | 70 | 0.0 | 1024.0 |
11/1/2011 14:53:00 | 22.0 | 3.0 | 0.0 | 5.6 | 0 | 70 | 0.0 | 1023.7 |
11/1/2011 15:53:00 | 22.0 | 1.0 | 0.0 | 5.6 | 0 | 90 | 0.0 | 1023.7 |
11/1/2011 16:53:00 | 22.0 | 1.0 | 0.0 | 11.0 | 0 | 40 | 0.0 | 1023.7 |
11/1/2011 17:53:00 | 17.0 | 2.0 | 0.0 | 7.4 | 0 | 90 | 0.0 | 1023.4 |
11/1/2011 18:53:00 | 15.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1024.0 |
11/1/2011 19:53:00 | 13.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1024.4 |
11/1/2011 20:53:00 | 11.0 | 3.0 | 0.0 | 5.6 | 0 | 90 | 0.0 | 1024.4 |
11/1/2011 21:53:00 | 11.0 | 3.0 | 0.0 | 5.6 | 0 | 80 | 0.0 | 1025.1 |
11/1/2011 22:53:00 | 9.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1025.4 |
11/1/2011 23:53:00 | 8.0 | 3.0 | 0.0 | 5.6 | 0 | 90 | 0.0 | 1025.1 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.