|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
12/17/2021 00:53:00 | 17.2 | 15.0 | 86.0 | 0.0 | 0 | 0 | 0.0 | 1021.7 |
12/17/2021 01:53:00 | 15.0 | 13.3 | 89.0 | 0.0 | 0 | 0 | 0.0 | 1022.4 |
12/17/2021 02:53:00 | 14.4 | 13.3 | 93.0 | 8.0 | 0 | 90 | 0.0 | 1022.0 |
12/17/2021 03:53:00 | 13.9 | 12.8 | 93.0 | 4.8 | 0 | 120 | 0.0 | 1022.0 |
12/17/2021 04:53:00 | 12.2 | 11.7 | 96.0 | 4.8 | 0 | 100 | 0.0 | 1021.7 |
12/17/2021 05:53:00 | 12.8 | 11.7 | 93.0 | 4.8 | 0 | 80 | 0.0 | 1021.7 |
12/17/2021 06:53:00 | 13.3 | 12.8 | 96.0 | 4.8 | 0 | 80 | 0.0 | 1021.7 |
12/17/2021 07:53:00 | 15.0 | 13.9 | 93.0 | 8.0 | 0 | 80 | 0.0 | 1022.0 |
12/17/2021 08:53:00 | 15.0 | 13.9 | 93.0 | 4.8 | 0 | 100 | 0.0 | 1022.0 |
12/17/2021 09:53:00 | 15.0 | 13.9 | 93.0 | 0.0 | 0 | 0 | 0.0 | 1022.0 |
12/17/2021 10:53:00 | 15.0 | 14.4 | 96.0 | 4.8 | 0 | 70 | 0.0 | 1022.0 |
12/17/2021 11:53:00 | 15.6 | 14.4 | 92.0 | 0.0 | 0 | 0 | 0.0 | 1022.4 |
12/17/2021 12:53:00 | 16.1 | 15.0 | 93.0 | 4.8 | 0 | 80 | 0.0 | 1022.7 |
12/17/2021 13:53:00 | 16.1 | 15.0 | 93.0 | 4.8 | 0 | 50 | 0.0 | 1023.0 |
12/17/2021 14:53:00 | 16.7 | 15.6 | 93.0 | 4.8 | 0 | 80 | 0.0 | 1023.7 |
12/17/2021 15:53:00 | 17.2 | 16.1 | 93.0 | 4.8 | 0 | 80 | 0.0 | 1023.7 |
12/17/2021 16:53:00 | 19.4 | 16.7 | 84.0 | 0.0 | 0 | 0 | 0.0 | 1023.0 |
12/17/2021 17:53:00 | 21.1 | 16.7 | 75.0 | 0.0 | 0 | 0 | 0.0 | 1021.7 |
12/17/2021 18:53:00 | 21.7 | 17.2 | 75.0 | 0.0 | 0 | 0 | 0.0 | 1020.7 |
12/17/2021 19:53:00 | 21.1 | 16.7 | 75.0 | 9.6 | 0 | 60 | 0.0 | 1020.3 |
12/17/2021 20:53:00 | 21.1 | 17.2 | 78.0 | 4.8 | 0 | 30 | 0.0 | 1020.3 |
12/17/2021 21:53:00 | 21.7 | 17.2 | 75.0 | 0.0 | 0 | 0 | 0.0 | 1020.3 |
12/17/2021 22:53:00 | 20.6 | 17.2 | 80.0 | 4.8 | 0 | 60 | 0.0 | 1020.3 |
12/17/2021 23:53:00 | 20.0 | 17.2 | 83.0 | 9.6 | 0 | 100 | 0.0 | 1020.7 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.