|
Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
1/31/2022 00:53:00 | 10.6 | -0.6 | 45.0 | 8.0 | 0 | 200 | 0.0 | 1019.0 |
1/31/2022 01:53:00 | 11.1 | 0.0 | 46.0 | 11.2 | 0 | 200 | 0.0 | 1019.3 |
1/31/2022 02:53:00 | 10.6 | 1.7 | 54.0 | 11.2 | 0 | 210 | 0.0 | 1019.6 |
1/31/2022 03:53:00 | 10.0 | 2.2 | 58.0 | 12.8 | 0 | 210 | 0.0 | 1020.0 |
1/31/2022 04:53:00 | 8.9 | 2.8 | 65.0 | 8.0 | 0 | 230 | 0.0 | 1020.3 |
1/31/2022 05:53:00 | 7.8 | 2.2 | 67.0 | 4.8 | 0 | 220 | 0.0 | 1020.3 |
1/31/2022 06:53:00 | 7.8 | 2.8 | 70.0 | 9.6 | 0 | 240 | 0.0 | 1020.3 |
1/31/2022 07:53:00 | 7.2 | 2.8 | 73.0 | 14.4 | 0 | 220 | 0.0 | 1020.0 |
1/31/2022 08:53:00 | 6.7 | 2.8 | 76.0 | 9.6 | 0 | 240 | 0.0 | 1019.6 |
1/31/2022 09:53:00 | 4.4 | 2.2 | 85.0 | 0.0 | 0 | 0 | 0.0 | 1019.6 |
1/31/2022 10:53:00 | 3.3 | 1.7 | 89.0 | 0.0 | 0 | 0 | 0.0 | 1020.7 |
1/31/2022 11:53:00 | 1.7 | 0.6 | 92.0 | 0.0 | 0 | 0 | 0.0 | 1021.3 |
1/31/2022 12:53:00 | 0.6 | -0.6 | 91.0 | 0.0 | 0 | 0 | 0.0 | 1022.4 |
1/31/2022 13:53:00 | 4.4 | 2.8 | 89.0 | 0.0 | 0 | 0 | 0.0 | 1022.7 |
1/31/2022 14:53:00 | 9.4 | 5.0 | 73.0 | 0.0 | 0 | 0 | 0.0 | 1023.0 |
1/31/2022 15:53:00 | 12.2 | 3.3 | 54.0 | 0.0 | 0 | 0 | 0.0 | 1023.4 |
1/31/2022 16:53:00 | 15.6 | 3.3 | 43.0 | 0.0 | 0 | 0 | 0.0 | 1023.0 |
1/31/2022 17:53:00 | 17.8 | 2.2 | 35.0 | 9.6 | 0 | 210 | 0.0 | 1022.0 |
1/31/2022 18:53:00 | 18.9 | 2.2 | 32.0 | 4.8 | 0 | 0 | 0.0 | 1021.0 |
1/31/2022 19:53:00 | 20.0 | 2.2 | 30.0 | 9.6 | 0 | 200 | 0.0 | 1020.0 |
1/31/2022 20:53:00 | 20.6 | 1.1 | 27.0 | 9.6 | 0 | 0 | 0.0 | 1019.3 |
1/31/2022 21:53:00 | 19.4 | 0.0 | 27.0 | 0.0 | 0 | 0 | 0.0 | 1019.3 |
1/31/2022 22:53:00 | 17.2 | 1.1 | 33.0 | 0.0 | 0 | 0 | 0.0 | 1019.6 |
1/31/2022 23:53:00 | 12.2 | 1.7 | 48.0 | 0.0 | 0 | 0 | 0.0 | 1020.3 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.