Date/Time (GMT) | Temp | DewPt | RelH | Wind | Gust | Dir | Prcp | Pres |
9/17/2023 00:53:00 | 25.0 | 23.3 | 90.0 | 8.0 | 0 | 40 | 0.5 | 1013.9 |
9/17/2023 01:53:00 | 23.9 | 22.8 | 93.0 | 9.6 | 0 | 110 | 0.0 | 1014.6 |
9/17/2023 02:53:00 | 23.9 | 22.2 | 90.0 | 8.0 | 0 | 110 | 0.0 | 1014.6 |
9/17/2023 03:53:00 | 22.8 | 21.7 | 93.0 | 4.8 | 0 | 100 | 0.0 | 1013.9 |
9/17/2023 04:53:00 | 22.8 | 21.7 | 93.0 | 0.0 | 0 | 0 | 0.0 | 1013.9 |
9/17/2023 05:53:00 | 22.8 | 21.7 | 93.0 | 0.0 | 0 | 0 | 0.0 | 1013.9 |
9/17/2023 06:53:00 | 22.8 | 21.7 | 93.0 | 4.8 | 0 | 40 | 0.0 | 1013.5 |
9/17/2023 07:53:00 | 22.8 | 21.7 | 93.0 | 4.8 | 0 | 100 | 0.0 | 1013.5 |
9/17/2023 08:53:00 | 22.8 | 22.2 | 96.0 | 0.0 | 0 | 0 | 0.0 | 1013.2 |
9/17/2023 09:53:00 | 22.8 | 21.7 | 93.0 | 0.0 | 0 | 0 | 0.0 | 1012.9 |
9/17/2023 10:53:00 | 22.2 | 21.1 | 93.0 | 0.0 | 0 | 0 | 0.0 | 1013.2 |
9/17/2023 11:53:00 | 22.2 | 21.7 | 96.0 | 0.0 | 0 | 0 | 0.0 | 1013.9 |
9/17/2023 12:53:00 | 22.2 | 21.7 | 96.0 | 0.0 | 0 | 0 | 0.0 | 1014.2 |
9/17/2023 13:53:00 | 22.8 | 22.2 | 96.0 | 0.0 | 0 | 0 | 0.0 | 1014.6 |
9/17/2023 14:53:00 | 23.9 | 22.2 | 90.0 | 0.0 | 0 | 0 | 0.0 | 1014.9 |
9/17/2023 16:53:00 | 27.8 | 21.1 | 66.0 | 8.0 | 0 | 320 | 0.0 | 1014.6 |
9/17/2023 17:53:00 | 29.4 | 20.6 | 59.0 | 16.0 | 0 | 300 | 0.0 | 1013.9 |
9/17/2023 18:53:00 | 28.9 | 18.9 | 54.0 | 16.0 | 0 | 330 | 0.0 | 1013.2 |
9/17/2023 19:53:00 | 31.1 | 18.3 | 46.0 | 20.8 | 32 | 300 | 0.0 | 1012.9 |
9/17/2023 20:53:00 | 31.1 | 15.6 | 39.0 | 19.2 | 0 | 360 | 0.0 | 1012.2 |
9/17/2023 21:53:00 | 31.1 | 14.4 | 36.0 | 19.2 | 0 | 330 | 0.0 | 1012.2 |
9/17/2023 22:53:00 | 29.4 | 15.0 | 41.0 | 11.2 | 0 | 20 | 0.0 | 1012.5 |
9/17/2023 23:53:00 | 26.7 | 16.1 | 52.0 | 4.8 | 0 | 360 | 0.0 | 1012.9 |
Temperature in degrees Celsius, wind speed in kilometers per hour, precipitation in millimeters, and pressure in millibars.